MODELING SCENARIOS FOR RANDOM TIMES AVAILABILITY OF THE PRODUCTION SYSTEMS USING MARKOV CHAINS METHOD
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | MODELING SCENARIOS FOR RANDOM TIMES AVAILABILITY OF THE PRODUCTION SYSTEMS USING MARKOV CHAINS METHOD |
2. | Creator | Author's name, affiliation, country | Elena-Iuliana GINGU (BOTEANU); Elena-Iuliana GINGU (BOTEANU), PhD, University ”Politehnica” of Bucharest, Romania and Advanced Technologies Institute, e-mail: iuliana_boteanu@yahoo.com. |
2. | Creator | Author's name, affiliation, country | Miron ZAPCIU; Miron ZAPCIU, Professor, University ”Politehnica” of Bucharest, Faculty of Industrial Engineering and Robotics, Romania and Academy of Romanian Scientists, e-mail: miron.zapciu@upb.ro. |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Markov chains models are widely applied in industrial engineering. In this paper, Markov chains are used to achieve modeling scenarios for the maintenance parameters and performance evaluation of production systems. The Markov chains are built with the queuing theory and are well-known for their power of representation by given a small computing effort. This paper is focused on reveal some random behaviors with the help of modeling scenarios. Our contribution consists in the development of two modeling scenarios. In the first scenario, the availability of a system with the setup phase and scraps is calculated, then the machine behavior in a period of a month is evaluated using failure and repair rates generated by Linear Congruential Generator. In the second scenario, the availability of a system with the setup phase without scraps is designed and evaluated. |
5. | Publisher | Organizing agency, location | Technical University of Cluj-Napoca |
6. | Contributor | Sponsor(s) | This work has been funded by the European Social Fund from the Sectoral Operational Programme Human Capital 2014-2020, through the Financial Agreement with the title "Scholarships for entrepreneurial education among doctoral students and postdoctoral researchers (Be Antreprenor!)", Contract no. 51680/09.07.2019 - SMIS code: 124539. The authors would like to thank Diana Maimut and Daniel Popescu for their helpful comments. |
7. | Date | (YYYY-MM-DD) | 2020-12-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://atna-mam.utcluj.ro/index.php/Acta/article/view/1430.%20WOS%3A000606612500012 |
11. | Source | Title; vol., no. (year) | ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING; Vol 63, No 4 (2020): ACTA |
12. | Language | English=en | en |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2021 ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |