FEM THERMO-MECHANICAL SIMULATION OF CUTTING FORCE, TORQUE AND TEMPERATURES IN HIGH-SPEED DRILLING PROCESS OF AISI 4140
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | FEM THERMO-MECHANICAL SIMULATION OF CUTTING FORCE, TORQUE AND TEMPERATURES IN HIGH-SPEED DRILLING PROCESS OF AISI 4140 |
2. | Creator | Author's name, affiliation, country | Patricia BONDOR; Ph.D. Stud., Eng., e-mail: patricia.bondor@tcm.utcluj.ro; Romania |
2. | Creator | Author's name, affiliation, country | Dan Ovidiu RUSU; Ph.D. Stud., Eng., e-mail: dan.rusu@tcm.utcluj.ro,; Romania |
2. | Creator | Author's name, affiliation, country | Florin MILAŞ; Ph.D. Stud., Eng., e-mail: florin.milas@campus.utcluj.ro |
2. | Creator | Author's name, affiliation, country | Glad CONŢIU; Eng., Professor, Dr., e-mail: glad.contiu@tcm.utcluj.ro |
2. | Creator | Author's name, affiliation, country | Marcel Sabin POPA; Eng., Professor, Dr., marcel.popa@tcm.utcluj.ro, Phone +40264401635. Address: Technical University of Cluj-Napoca, B-dul Muncii 103-105, Cluj-Napoca, Romania |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This paper presents finite element simulations of cutting force, torque, chip formation and temperature in high-speed drilling of AISI 4140 alloy. The FEM simulations were conducted at a cutting speed of 200 m/min and a feed rate of 0.2 mm/rev., using a TiAlN multilayer coated solid carbide drill. The temperature field in a tool and the forces that appear in the cutting process have an essential effect on the tool wear mechanism and life. Experimental findings confirmed the predicted cutting forces, torques, and chips shape. It was observed that the predicted and measured values were found to be in good agreement. |
5. | Publisher | Organizing agency, location | Technical University of Cluj-Napoca |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-01-12 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://atna-mam.utcluj.ro/index.php/Acta/article/view/2086 |
11. | Source | Title; vol., no. (year) | ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING; Vol 65, No 4S (2022): ACTA |
12. | Language | English=en | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |