| Issue | Title | |
| Vol 62, No 2 (2019): ACTA | UPPER LIMB REHABILITATION WITH A COLLABORATIVE ROBOT | Abstract PDF |
| Bogdan GHERMAN, Alin BURZ, Daniela JUCAN, Fidelian BARA, Giusepe CARBONE, Doina PISLA | ||
| Vol 68, No 1S (2025): ACTA | USE OF AI LANGUAGE MODELS IN GENERATING 3D PRINTABLE MODELS | Abstract PDF |
| Nicolae-Razvan MITITELU, Roxana HOBJALA, Vasile ERMOLAI, Marius-Ionut RIPANU, Cristian BIȘOG | ||
| Vol 67, No 4s (2024): ACTA | USE OF CONSTRUCTAL LAW TO PROOF THE MAXIMUM WORK “PRINCIPLE” FOR BOTH BULK PLASTICITY AND CONTACT SURFACE FRICTION. APPLICATION TO ANISOTROPIC TRIBOLOGICAL BEHAVIOUR | Abstract PDF |
| Adinel GAVRUS | ||
| Vol 64, No 4 (2021): ACTA | USE OF OPTOELECTRONIC SYSTEM FOR THE FREQUENCY ANALYSIS OF CAVITATING FLOW | Abstract PDF |
| Seweryn LIPIŃSKI, Agnieszka NIEDŹWIEDZKA | ||
| Vol 63, No 3S (2020): ACTA | USE OF SOME TRIZ PRINCIPLES IN THE CASE OF DESIGNING RESEARCH EQUIPMENT | Abstract PDF |
| Ionuț CONDREA, Bogdan OROIAN, Carmen BOTEZATU, Marius BOCA, Mihaela EȚCU, Vasile ERMOLAI, Daniela Gabriela CIOBANU, Gheorghe GALMADI | ||
| Vol 65, No 4S (2022): ACTA | USE OF WELDING SHIELDING GAS MIXTURES IN AUTOMOTIVE WELDING PROCESSES | Abstract PDF |
| Richard MOLNAR, Anamaria FEIER, Felicia BANCIU, Margareta COTEAȚĂ | ||
| Vol 64, No 4s (2021): ACTA | USER NEEDS AND REQUIREMENTS ANALYSIS FOR A SENIORS DEDICATED AI DRIVEN KNOWLEDGE TRANSFER PLATFORM | Abstract PDF |
| Calin VAIDA, Laurentiu NAE, Michel DERIAZ, Adrian PISLA, Eduard OPREA, Bogdan GHERMAN, Andreea MIRCEA, Leen STULENS, Doina PISLA | ||
| Vol 62, No 1 (2019): ACTA | USING COFFEECUP SITE DESIGNER AND BOOTSTRAP FRAMEWORK TO FAST DESIGN A CAROUSEL | Abstract PDF |
| Tiberiu Alexandru ANTAL | ||
| Vol 61, No 3_Spe (2018): ACTA 61_3_Special Issue | USING COMPOSITE MATERIALS FOR DASHBOARD DESIGN OF AN ELECTRIC CAR | Abstract PDF |
| Sergiu SOLCAN, Calin NEAMTU, Paul BERE, Rares GHINEA, Raul ROZSOS, Attila PAPP | ||
| Vol 61, No 3 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | USING IMAGE PROCESSING TO AUTHENTICATE ARTWORK | Abstract PDF |
| Daniela POPESCU, Vasile TOMPA, Dan HURGOIU, Călin NEAMŢU, Ciprian FIREA, Diana DRAGOMIR, Zsolt BUNA | ||
| Vol 62, No 4 (2019): ACTA | USING IMAGE PROCESSING TO AUTHENTICATE ARTWORK (II) | Abstract PDF |
| Rareș GHINEA, Vasile TOMPA, Zsolt BUNA, Raul ROZSOS, Daniela POPESCU, Ciprian FIREA | ||
| Vol 64, No 1 (2021): ACTA | USING JAVA AFFINE TRANSFORMATION IN A SWING BASED 2DOF PLANAR ROBOT SIMULATION | Abstract PDF |
| Tiberiu Alexandru ANTAL | ||
| Vol 67, No 3S (2024): ACTA | USING KNOWLEDGE ELICITATION FOR ENHANCING OCCUPATIONAL SAFETY AND HEALTH MANAGEMENT PERFORMANCE IN A WELDING WORKSHOP | Abstract PDF |
| Alina TRIFU, Anamaria Ioana FEIER, Petrisor Laurențiu TUCA, Roxana Oana CHIVU | ||
| Vol 63, No 1 (2020): ACTA | USING NETWORKING SERVICES FOR REMOTE ACCESS TO A JAVA ROBOT SIMULATOR | Abstract PDF |
| Tiberiu Alexandru ANTAL | ||
| Vol 57, No 2 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | USING OF POLYNOMIAL FUNCTIONS IN MODELING OF THE WORKING PROCESS OF MOBILE ROBOT RmITA | Abstract PDF |
| Claudiu SCHONSTEIN, Iuliu NEGREAN, Kalman KACSO | ||
| Vol 65, No 3 (2022): ACTA | USING THE ARTIFICIAL NEURAL NETWORK TO APPROXIMATE THE GAS-LIFT PERFORMANCE CURVE | Abstract PDF |
| Mariea MARCU | ||
| Vol 62, No 3 (2019): ACTA | USING THE LINEAR PROGRAMMING TO DETERMINE THE PRODUCTION PLAN OF THE ENTERPRISE | Abstract PDF |
| Călin Ciprian OȚEL | ||
| Vol 54, No 4 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | USING THE SPHERE AND THE REVOLVING CONE AS GEOMETRIC LOCI FOR GRAPHICAL CONSTRUCTIONS | Abstract Untitled |
| Magdalena ORBAN, Cecilia CIORTEA, Diana BOCA | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | USING THE SYMBOLIC COMPUTATION IN MATLAB FOR DETERMINING THE GEOMETRIC MODEL OF SERIAL ROBOTS | Abstract PDF |
| Ovidiu-Aurelian DETEŞAN, Florin BUGNAR | ||
| Vol 58, No 4 (2015): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | USING TRIZ METHOD FOR SUPPORT INNOVATION IN DEVELOPING PLASTIC PARTS | Abstract PDF |
| Sergiu SOLCAN, Călin NEAMTU, Rares GHINEA, Stefan BODI | ||
| Vol 66, No 2 (2023): ACTA | USING TRIZ TO HANDLE SMALL DATASETS IN ARTIFICIAL INTELLIGENCE | Abstract PDF |
| Stelian BRAD, Emilia BRAD | ||
| Vol 58, No 1 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | USING VIBRATIONS IN SMART FURNITURE DESIGN | Abstract PDF |
| Liviu SCURTU, Lorant BANFALVI, Răzvan CURTA, Andrei STEOPAN | ||
| Vol 60, No 1 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | UTILISATION OF COMPOSITE MATERIALS IN THE MODEL AIRCRAFT CONSTRUCTION | Abstract PDF |
| George ARGHIR, Paul BERE | ||
| Vol 66, No 5 (2023): Acta 66 Special 2 - 2023 | UTILIZING MODERN METHODS AND TECHNOLOGIES IN CONCRETE DESIGN PRODUCTS | Abstract PDF |
| Tsveta TODOROVA, Tihomir DOVRAMADJIEV, Tsena MURZOVA, Mariana MURZOVA, Darina DOBREVA | ||
| Vol 54, No 2 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | VALIDATION OF A NEW METHODOLOGY FOR DETERMINATION OF STRESS-STRAIN CURVES THROUGH BULGE TEST | Abstract PDF |
| Lucian LĂZĂRESCU, Dan Sorin COMŞA, Dorel BANABIC | ||
| 2001 - 2025 of 2063 Items | << < 76 77 78 79 80 81 82 83 > >> | |

