| Issue | Title | |
| Vol 57, No 4 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THEORETICAL CONTRIBUTIONS TO PHONOABSORBANT STRUCTURE WITH FUNCTIONALITY IN THE LOWER FREQUENCIES FIELD | Abstract PDF |
| Alin Cosmin TOT, Mariana ARGHIR | ||
| Vol 57, No 3 (2014): ACTA TECHNICA NAPOCENSIS - SERIES: APPLIED MATHEMATICS AND MECHANICS | THEORETICAL DETERMINATION OF A VEHICLE VIBRATIONS CAUSED BY ENGINE AND ROAD IRREGULARITIES | Abstract PDF |
| Ovidiu Ioan VULCU, Mariana ARGHIR | ||
| Vol 62, No 3 (2019): ACTA | THEORETICAL INTERPRETATIONS CONCERNING THE STABILITY OF THE HUMAN HAND-ARM SYSTEM AT LOW FREQUENCIES, SYSTEM COMPARATIVE WITH A MECHANICAL SYSTEM | Abstract PDF |
| Aurora Felicia CRISTEA | ||
| Vol 65, No 1S (2022): ACTA | THEORETICAL MODEL FOR CALCULATING THE ELASTIC AND CONTACT DEFORMATIONS OF THE POSITIONING ELEMENTS OF A 3-2-1 FIXTURE SYSTEM | Abstract PDF |
| Aurel TULCAN, Felicia Veronica BANCIU, Liliana TULCAN, Ion GROZAV | ||
| Vol 67, No 1s (2024): ACTA | THEORETICAL OPTIMIZATION OF AN INDUSTRIAL VACUUM CLEANER TANK FOR THE SEPARATION OF LIGHT AND HEAVY PARTICLES | Abstract PDF |
| David MATICU, Dan LEORDEAN | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THEORETICAL STUDY OF MECHANICAL IMPEDANCE ON THE HUMAN HAND-ARM SYSTEM | Abstract PDF |
| Claudiu Alin GLIGOR, Anamaria BIRIŞ (căs. GLIGOR), Mariana ARGHIR | ||
| Vol 61, No 3 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | THEORETICAL STUDY OF SPINE UNDER THE ACTION OF THE MECHANICAL VIBRATION INTO AN AUTOVEHICLE ON THE HUMAN BODY | Abstract PDF |
| Acxel Emil FARCAŞ, Mariana ARGHIR | ||
| Vol 58, No 3 (2015): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THEORETICAL STUDY OF THERMAL CONVECTION AND THERMAL RADIATION | Abstract PDF |
| Petru Rares RUSAN, Ioan BLEBEA | ||
| Vol 55, No 4 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THERMAL ENERGY STORAGE: AN OVERVIEW | Abstract PDF |
| Lavinia Gabriela SOCACIU | ||
| Vol 65, No 3S (2022): ACTA Special Issue III | THERMAL PROTECTIVE PERFORMANCE OF FIREFIGHTERS CLOTHING | Abstract PDF |
| Daniel Onuț BADEA, Alina TRIFU, Roxana Oana CHIVU | ||
| Vol 68, No 2-3S (2025): ACTA | THERMAL STABILITY AND DEGRADATION BEHAVIOR OF BIO-BASED AND SYNTHETIC FIBER-REINFORCED COMPOSITES: A TGA STUDY | Abstract PDF |
| Sergiu LAZĂR, Ionela Magdalena ROTARU, Dan DOBROTĂ | ||
| Vol 65, No 1 (2022): ACTA | THERMODYNAMIC MODEL FOR MIDDLE-EAR VENTILATION - DEFINING THE D-ORGAN BY COMPARISON TO THE EUSTACHIAN TUBE (RE-INTERPRETATION OF A CLASSIC EXPERIMENT AND REVIEW OF LITERATURE) | Abstract PDF |
| Marian RĂDULESCU, Horia MOCANU, Alexandru NECHIFOR, Adela Ioana MOCANU | ||
| Vol 65, No 1 (2022): ACTA | THERMODYNAMIC MODEL FOR MIDDLE-EAR VENTILATION - DEFINING THE D-ORGAN BY COMPARISON TO THE EUSTACHIAN TUBE (RE-INTERPRETATION OF A CLASSIC EXPERIMENT AND REVIEW OF LITERATURE) | Abstract PDF |
| Marian RĂDULESCU, Horia MOCANU, Alexandru NECHIFOR, Adela Ioana MOCANU | ||
| Vol 63, No 2 (2020): ACTA | THERMOMECHANICAL ANALYSIS OF PLASTIC DEFORMATION BEHAVIOUR IN DIELESS DRAWING OF METALLIC MATERIALS | Abstract PDF |
| Mariana POP, Adriana NEAG, Dan FRUNZA, Florin POPA | ||
| Vol 65, No 3 (2022): ACTA | THERMOMECHANICAL MODELING OF CONTINUOUSLY CAST STEEL | Abstract |
| Fatima DAOUD, Ahmed BELLAOUAR | ||
| Vol 62, No 2 (2019): ACTA | THERMOMECHANICAL STUDY ON 42CRMO4 STEEL FORMABILITY | Abstract PDF |
| Mariana POP, Adriana NEAG, Dan FRUNZA, Florin POPA | ||
| Vol 55, No 1 (2012): ACTA TECHNICA NAPOCENSIS Series: APPLIED MATHEMATICS AND MECHANICS | THREE BELLOWS ACTUATION SYSTEM | Abstract PDF |
| Vasile Sergiu Rareş JIŞA, Alexandra ALUŢEI, Dan MÂNDRU | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | TIME DOMAIN BEARING DEFECTS DIAGNOSIS BASED ON GAUSSIAN FILTERING AND FUZZY LOGIC | Abstract PDF |
| Bogdan BETEA, Petru DOBRA | ||
| Vol 61, No 4 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING | TOOL MACHINERY FRAMES COMPARISON: WELDED OR MOLDED STRUCTURES | Abstract PDF |
| GLAVAN Dan Ovidiu, Nicolae URSU-FISCHER, Theoharis BABANATSAS, Ioan RADU, Roxana Mihaela BABANATIS-MERCE | ||
| Vol 61, No 4 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING | TOOL MACHINERY FRAMES COMPARISON: WELDED OR MOLDED STRUCTURES | Abstract |
| GLAVAN Dan Ovidiu, Nicolae URSU-FISCHER, Theoharis BABANATSAS, Ioan RADU, Roxana Mihaela BABANATIS-MERCE | ||
| Vol 54, No 2 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | TOOL PATH GENERATION AND TOOL SELECTION FOR 2D CNC ENGRAVING | Abstract PDF |
| Andrei Şteopan, Ioan Blebea | ||
| Vol 66, No 5 (2023): Acta 66 Special 2 - 2023 | TOOL WEAR PREDICTION BY DEEP LEARNING FROM AUGMENTABLE VISIBILITY GRAPH REPRESENTATION OF TIME SERIES DATA | Abstract PDF |
| İlker TÜRKER, Serhat Orkun TAN, Gökhan KUTLUANA | ||
| Vol 56, No 3 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | TOPOLOGICAL OPTIMIZATION OF AN ACOUSTIC PANEL UNDER PERIODIC LOAD BY SIMULATION | Abstract PDF |
| Iulian LUPEA, Anca Florina STREMŢAN | ||
| Vol 65, No 4S (2022): ACTA | TOPOLOGY OPTIMIZATION AS A DESIGN TOOL - AN INDUSTRIAL EXAMPLE OF SPRAY TANK BRACKET | Abstract PDF |
| Sebastian SOBOCKI, Stanisław LEGUTKO, Jarosław MAC, Jacek WOJCIECHOWSKI, Sebastian SZYMCZYK | ||
| Vol 63, No 3S (2020): ACTA | TOWARDS EVALUATION OF SOLUTION CONCEPTS IN INVENTIVE DESIGN | Abstract PDF |
| Muhammad Irshad YEHYA, Remy HOUSSIN, Amadou COLIBALY, Hicham CHIBANE | ||
| 1951 - 1975 of 2063 Items | << < 74 75 76 77 78 79 80 81 82 83 > >> | |

