| Issue | Title | |
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NEW FORMULATIONS ON KINEMATICS OF MECHANICAL SYSTEMS | Abstract PDF |
| Iuliu NEGREAN, Kalman KACSO, Claudiu SCHONSTEIN, Adina DUCA | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | NEW FORMULATIONS ON THE ACCELERATION ENERGY OF FIRST AND SECOND ORDER APPLIED IN ANALYTICAL MECHANICS | Abstract PDF |
| Iuliu NEGREAN, Kalman KACSO, Aurora Felicia CRISTEA | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | NEW FORMULATIONS ON THE ACCELERATION ENERGY OF SECOND AND THIRD ORDER APPLIED IN ANALYTICAL MECHANICS | Abstract PDF |
| Iuliu NEGREAN, Kalman KACSO, Aurora Felicia CRISTEA | ||
| Vol 58, No 1 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | NEW GEOMETRY IN THE QUANTIC SPACE-TIME OF EVTD2 THEORY: THE PYTHAGOREAN THEOREM IS NO MORE VALUABLE | Abstract PDF |
| Michel CONTE, Ileana ROSCA | ||
| Vol 68, No 1 & 2 (2025): Vol 68 Issue 1 & 2 | NEW GREEN MATERIAL OF CMPOSITE PLASTER FOR NZEB BUILDINGS | Abstract PDF |
| Mihai MARINACHE, Madalina CALBUREANU, Diana CALBUREANU, Raluca MALCIU, Veronica IORDAN | ||
| Vol 56, No 2 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NEW ICE CORE DRILLING MACHINE FOR SMALL GLACIERS | Abstract PDF |
| Vlad MURARIU, Ancuța PĂCURAR, Csaba GYENGE | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NEW LEM ESTIMATIONS FOR THE UNDAMPED DÜFFING OSCILLATOR | Abstract PDF |
| Petre P. TEODORESCU, Ileana TOMA | ||
| Vol 67, No 3S (2024): ACTA | NEW MEvAR RISKS EVALUATION METHODOLOGY IN CONSTRUCTION | Abstract PDF |
| Costinel BULBOACA, Anamaria Ioana FEIER, Oana Roxana CHIVU, Alin Ion ȚĂPÎRDEA, Ioana Catalina ENACHE, Dan NITOI, Marilena GHEORGHE | ||
| Vol 65, No 4S (2022): ACTA | NEW MODELS AND METHODS OF DISRUPTED SUPPLY CHAINS IN THE INDUSTRY 4.0 ERA | Abstract PDF |
| Ágota BÁNYAI | ||
| Vol 61, No 3_Spe (2018): ACTA 61_3_Special Issue | NEW SKILLS AND QUALIFICATIONS REQUIRED BY THE CURRENT APPROACHES IN THE SOFTWARE DEVELOPMENT INDUSTRY | Abstract PDF |
| Mirabela Luciana GAŞPAR, Violeta FIRESCU | ||
| Vol 66, No 5 (2023): Acta 66 Special 2 - 2023 | NEW TECHNOLOGICAL SOLUTION FOR MANUFACTURING PRECESSIONAL GEARS WITH NON-STANDARD PROFILE | Abstract PDF |
| Sergiu MAZURU, Serghei SCATICAILOV | ||
| Vol 64, No 2 (2021): ACTA | NEW W WING SHAPE FOR AIRMODELS | Abstract PDF |
| George ARGHIR | ||
| Vol 66, No 5 (2023): Acta 66 Special 2 - 2023 | Ni-Ti MULTIFUNCTIONAL MATERIALS SINTERED VIA CONCENTRATED SOLAR ENERGY | Abstract PDF |
| Catalin CROITORU, Ionut Claudiu ROATA | ||
| Vol 56, No 3 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NOISE ANALYSIS INSIDE AN ELECTRIC VEHICLE DURING A RUN UP ON THE ROAD AND ON THE CHASSIS DYNAMOMETER | Abstract PDF |
| Marius MORARIU, Iulian LUPEA, Colin ANDERSON | ||
| Vol 56, No 1 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NOISE ASSESSMENTS IN A CARPENTRY WORKSHOP | Abstract Untitled |
| Ioana Alexandra MUSCĂ, Diana Ioana POPESCU, Nicolae URSU-FISCHER, Andrea VASS | ||
| Vol 61, No 1 (2018): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | NOISE POLLUTION AROUND HIGH TRAFFIC ZONES IN CLUJ-NAPOCA | Abstract PDF |
| Vladimir MARUSCEAC, Madalina CIOTLAUS | ||
| Vol 64, No 4 (2021): ACTA | NOMOGRAMS FOR OPTIMIZING CARRIER CABLE CHOOSING FOR GRAVITATIONAL CABLE TRANSPORT INSTALLATION | Abstract PDF |
| Cristina SESCU-GAL, Horia Mircea ALĂMOREANU | ||
| Vol 66, No 1 (2023): ACTA | NON-DESTRUCTIVE TESTING BY RADIOGRAPHY OF WELDED SPIRAL TUBES. CASE STUDY: THE ALGERIAN SOCIETY OF METAL TUBES (ALTUMET) | Abstract PDF |
| Latifa BOUSSALIA | ||
| Vol 67, No 1s (2024): ACTA | NUCLEAR MICROREACTOR CONTAINMENT VESSEL CONCEPT USING COMPUTER-AIDED DESIGN FOR ADDITIVE MANUFACTURING | Abstract PDF |
| Constantin Alex SUMANARIU, Cătălin Gheorghe AMZA | ||
| Vol 57, No 1 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | NUMERIC SIMULATION OF CUTTING PROCESSES | Abstract PDF |
| Sorin ACHIMAŞ, Marian BORZAN, Adrian TRIF, Florin MOCEAN, Tudor MORAR | ||
| Vol 56, No 3 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NUMERIC SIMULATION OF HYDROFORMING DEFORMATION PROCESS FOR T-SHAPED PIPE CONNECTIONS | Abstract PDF |
| Tudor E. MORAR, Gheorghe ACHIMAŞ, Florin MOCEAN, Sorin ACHIMAŞ | ||
| Vol 57, No 3 (2014): ACTA TECHNICA NAPOCENSIS - SERIES: APPLIED MATHEMATICS AND MECHANICS | NUMERIC SIMULATION OF MATERIAL BEHAVIOUR IN MANDREL BENDING | Abstract PDF |
| Cristel MUREŞAN, Gheorghe ACHIMAŞ | ||
| Vol 57, No 3 (2014): ACTA TECHNICA NAPOCENSIS - SERIES: APPLIED MATHEMATICS AND MECHANICS | NUMERIC SIMULATION OF THE HYDROFORMING PROCESS FOR A TUBULAR PART IN A BICYCLE FRAME | Abstract PDF |
| Tudor Eugen MORAR, Gheorghe ACHIMAŞ, Nicolae MIHĂILESC, Sorin ACHIMAŞ, Florin MOCEAN | ||
| Vol 54, No 4 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NUMERICAL ANALYSIS OF STATE OF STRESSES AND DEFORMATIONS OF AN INDUSTRIAL SERIAL ROBOT 5R | Abstract Untitled |
| Mihaela Simion, Ioan-Adrian Botean, Mircea Bejan | ||
| Vol 59, No 3 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | NUMERICAL ANALYSIS OF THE FRICTION CONDITIONS INFLUENCE ON THE METAL TUBES EXTRUSION PROCESS | Abstract PDF |
| Petru Paul DINCU, Gheorghe ACHIMAŞ, Dan NOVEANU, Adriana NEAG | ||
| 1176 - 1200 of 1978 Items | << < 43 44 45 46 47 48 49 50 51 52 > >> | |

