| Issue | Title | |
| Vol 68, No 1S (2025): ACTA | MULTI-OBJECTIVE OPTIMIZATION OF LASER ENGRAVING PARAMETERS USING GREY RELATIONAL ANALYSIS | Abstract PDF |
| Flaviu CORB, Caius STĂNĂȘEL, Traian BUIDOS, Iulian STĂNĂȘEL | ||
| Vol 56, No 1 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | MULTIPLE REGRESSIONS ANALYSIS OF FACTORS THAT INFLUENCE THE EFFICIENCY OF HUMAN RESOURCES | Abstract Untitled |
| Nicolina-Irina HĂDĂREAN-ŞOMLEA, Liviu Onoriu MARIAN | ||
| Vol 61, No 2 (2018): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | MULTIPLE SOLUTIONS OF INTERPOLATION WITH SECOND AND THIRD DEGREE BÉZIER POLYNOMIALS | Abstract PDF |
| Nicolae URSU-FISCHER, Diana Ioana POPESCU, Ioan RADU, Iuliana Fabiola MOHOLEA | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | MULTI-STATIONS SHORT PITCH PRECISION ROLLER CHAIN BREAKER AND MOUNTING TOOLS | Abstract PDF |
| Ovidiu BUIGA, Simion HARAGÂŞ, Dumitru POP, Arpad TUROS | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NANOCHARACTERIZATION OF SOME Fe-BASED FRICTION COMPOSITES | Abstract PDF |
| Violeta MERIE, Marius PUSTAN, Corina BÎRLEANU | ||
| Vol 55, No 2 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NANO-CRYSTALLINE STATE OF FECO50 OBTAINED IN A PLANETARY BALL MILL | Abstract PDF |
| Paul BERE, George ARGHIR, Ioan PETEAN, Cristian SUCIU | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NANOMECHANICAL INVESTIGATION OF DENTAL RESTORATIVE MATERIALS USING ATOMIC FORCE MICROSCOPY | Abstract PDF |
| Corina BIRLEANU, Marius PUSTAN, Ovidiu BELCIN, Luana CALIN | ||
| Vol 66, No 5 (2023): Acta 66 Special 2 - 2023 | NANOSTRUCTURED LAYERS DEPOSITION FOR SELF-CLEANING GLASS | Abstract PDF |
| Mihaiela ILIESCU, Cristina BEŞLEAGĂ, Cristina Marilena NITU, Andrei TOMULESCU, Octavian MELINTE, Ioana PINTILIE, Maria Magdalena ROȘU | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NANOTRIBOLOGICAL INVESTIGATIONS ON ADESION EFFECT APPLIED TO MEMS MATERIALS | Abstract PDF |
| Corina BIRLEANU, Marius PUSTAN, Cristian DUDESCU, Ovidiu BELCIN, Zygmunt RYMUZA | ||
| Vol 57, No 2 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | NATURAL RESOURCES AND ENERGY | Abstract PDF |
| Diana BĂGĂCEAN, Viorel DAN | ||
| Vol 57, No 3 (2014): ACTA TECHNICA NAPOCENSIS - SERIES: APPLIED MATHEMATICS AND MECHANICS | NATURAL ROTATION AROUND AN INTERNAL AXIS FOR A MAGNETIC BODY HAVING AN ADAPTED OBLONG FORM, DURING ITS LINEAR DISPLACEMENT IN ELECTROMAGNETIC ALTERNATING VECTOR SPACE-TIME EVTD2 | Abstract PDF |
| Ileana ROŞCA, Michel CONTE | ||
| Vol 67, No 3S (2024): ACTA | NAVIGATING CRISES: TECHNOLOGY, COMMUNICATION, AND THEIR ROLES IN THE COVID-19 PANDEMIC AND TEACHER STRIKES | Abstract PDF |
| Cornelia-Victoria ANGHEL-DRUGARIN, Nicoleta MIREA, Gabriela BANADUC, Ionel LUNGU, Bosco LOPEZ LANDA | ||
| Vol 67, No 2S (2024): ACTA | NEEDS ANALYSIS FOR DESIGN AND DEVELOPMENT OF AN EDUCATIONAL HUMANOID ROBOT | Abstract PDF |
| Ileana DUGĂEȘESCU, Angela Miruna NEACȘU, Vlad Cristian ENACHE, Alexandru Ionuț NICOLESCU, Mihaela-Elena ULMEANU, Cristian-Vasile DOICIN | ||
| Vol 64, No 1 (2021): ACTA | NEURAL MODELING BY DEEP LEARNING, PREDICTING THE OPERATION OF AN ECCENTRIC INJECTION PUMPS USED IN NATURAL GAS ODORIZATION | Abstract PDF |
| Emil TEUȚAN, Vasile RAFA | ||
| Vol 64, No 3 (2021): ACTA | NEW APPROACH TO HYBRID ROBOTIC SYSTEM APLICATION IN SINGLE INCISION LAPAROSCOPIC SURGERY | Abstract PDF |
| Doina PISLA, Iulia ANDRAS, Calin VAIDA, Nicolae CRISAN, Ionut ULINICI, Iosif BIRLESCU, Nicolae PLITEA | ||
| Vol 54, No 2 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NEW APPROACHE OF EXPERIMENTS ON ENTANGLED PARTICLES IN FRANSON INTERFEROMETERS THROUGH THE EVTD2 THEORY | Abstract PDF |
| Ileana ROŞCA, Michel CONTE | ||
| Vol 62, No 4 (2019): ACTA | NEW APPROACHES IN ONLINE EVALUATION OF PHOTOVOLTAIC SYSTEMS EFFICIENCY BY IMPLEMENTING IOT MONITORING SOLUTIONS | Abstract PDF |
| Calin RUSU, Sorin BESOIU, Lorand KACSO-VIDREAN, Ciprian LAPUSAN | ||
| Vol 61, No 2 (2018): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | NEW APPROACHES ON NOTIONS FROM ADVANCED MECHANICS | Abstract PDF |
| Iuliu NEGREAN | ||
| Vol 66, No 1 (2023): ACTA | NEW ASPECTS CONCERNING VIBRATION SUPPRESSION IN MULTI DEGREE OF FREEDOM MECHANICAL SYSTEMS | Abstract PDF |
| Maria Luminița SCUTARU, Mircea MIHĂLCICĂ, Marin MARIN, Omar Abdulah SHRRAT OMAR | ||
| Vol 64, No 4s (2021): ACTA | NEW CONCEPT AND DESIGN OF A SMART HOSPITAL BED | Abstract PDF |
| Răzvan CURTA, Mihai DRAGOMIR, Călin NEAMȚU, Marian JAC, Rares GHINEA | ||
| Vol 56, No 2 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NEW CONCEPT OF A GEOTECHNICAL SONIC DRILLING HEAD | Abstract PDF |
| Vlad MURARIU, Ancuța PĂCURAR, Csaba GYENGE | ||
| Vol 56, No 1 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NEW CONCEPT OF A MOBILE ROBOT USED IN CAR INSPECTION | Abstract Untitled |
| Zoltan SZOKE, Iuliu NEGREAN, Kalman KACSO, Claudiu SCHONSTEIN | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | NEW DESIGN FOR AN ELECTROTHERMALLY ACTUATED MICROGRIPPER AND FINITE ELEMENT SIMULATION RESULTS | Abstract PDF |
| Rodica VOICU, Raluca MULLER | ||
| Vol 66, No 1S (2023): ACTA | NEW ECOLOGICAL COMPOSITE MATERIALS FOR THE UPHOLSTERED FURNITURE INDUSTRY | Abstract PDF |
| Ioan CIONCA, Emilia CIUPAN, Mihai CIUPAN, Cornel CIUPAN | ||
| Vol 60, No 1 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | NEW FORMULATIONS IN ANALYTICAL DYNAMICS OF SYSTEMS | Abstract PDF |
| Iuliu NEGREAN | ||
| 1151 - 1175 of 1978 Items | << < 42 43 44 45 46 47 48 49 50 51 > >> | |

