| Issue | Title | |
| Vol 54, No 1 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STRUCTURAL – FUNCTIONAL ANALYSES OF KINEMATICS OF MACHINE TOOLS AND OF MACHINING CENTERS IN CORELATION WITH TYPE AND MACHINING COMPLEXITY OF THE PIECES | Abstract PDF |
| Ioan VUŞCAN, Ancuta MIRCEA | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STRUCTURES WITH SYMMETRIES USED IN CIVIL ENGINEERING | Abstract PDF |
| Sorin VLASE, Călin ITU | ||
| Vol 61, No 1 (2018): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES ABOUT BENDING BEAMS WITH COMPLEX LOADS ON ELASTIC ENVIRONMENT BY TRANSFER-MATRIX METHOD (TMM) | Abstract PDF |
| Mihai TRIPA, Geamilia SOLEA, Lidia SORCOI, Iulia FLORESCU, Dorina SORCOI, Daniela PAUNESCU, Mihaela SUCIU | ||
| Vol 66, No 2 (2023): ACTA | STUDIES ABOUT THE BENDING BEHAVIOR OF A NEW SANDWICH COMPOSITE MATERIAL WITH COREMAT HEART | Abstract PDF |
| Luminiţa CODREA, Mihai-Sorin TRIPA, Daniel OPRUŢA, Mihaela SUCIU | ||
| Vol 61, No 2 (2018): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES AND INVESTIGATIONS ON THE POSSIBILITIES OF RECONDITIONING AN ECCENTRIC SHAFT | Abstract PDF |
| Alpar BELENYI, Gheorghe ACHIMAŞ | ||
| Vol 59, No 3 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES AND INVESTIGATIONS REFERRING TO THE ADHERENCE OF THE METALIZED LAYER AT THE GROUND-UNDERGROUND INTERFACE | Abstract PDF |
| Ionatan-Teodor ZELEA, Gheorghe ACHIMAŞ, Daniel LAZE | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDIES AND RESEARCH CONCERNING OF THE CONSTRUCTIV AND FUNCTIONAL OPTIMISATION OF THE ENGINE AXES IN ROTATION MOTION FROM THE MECHANICAL STRUCTURE OF THE MACHINES AND MECHANISMS | Abstract PDF |
| Ioan TURCU, Stefan BOJAN | ||
| Vol 59, No 3 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES AND RESEARCH ON MAINTENANCE OF REFRIGERATION EQUIPMENT | Abstract PDF |
| Alpar BELENYI BELENYI, Gheorghe ACHIMAŞ | ||
| Vol 65, No 2 (2022): ACTA | STUDIES AND RESEARCH ON THE DESIGN OF WORK SHAFTS FOR MUD PUMPS AND DRILLING DRAW WORKS | Abstract PDF |
| Marius STAN, Costin Viorel VLĂȘCEANU | ||
| Vol 60, No 2 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES AND RESEARCHES REGARDING THE CALCULATION OF RESISTANCE AND DESIGNING THE VIBRATING PLATE/TABLE "MEVI" | Abstract PDF |
| Aurora Felicia CRISTEA, Carmen Monica BĂLCĂU, Dorian Cosmin DEAC | ||
| Vol 69, No 2 (2026): ACTA | STUDIES CONCERNING MOBILE ROBOTS USING MAGNETIC LOCOMOTION UNITS | Abstract PDF |
| Nicoleta VIORESCU, Mihai Olimpiu TĂTAR | ||
| Vol 54, No 1 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDIES ON IMPROVING THE QUALITY IN SERVICES | Abstract PDF |
| Dorin CIOBAN, Gheorghe ACHIMAŞ, Alina BUDAI | ||
| Vol 59, No 4 (2016): ACTA TEHNICA NAPOCENSIS APPLIED MATHEMATICS, MECHANICS, | STUDIES ON THE BRAKING BEHAVIOUR OF THE VEHICLES USING NUMERICAL MODELS AND COMPUTERIZED SIMULATION | Abstract PDF |
| Adrian TODORUȚ, Nicolae CORDOȘ, István BARABÁS, Monica BĂLCĂU, Sorin MIHEȚ | ||
| Vol 68, No 1S (2025): ACTA | STUDIES ON THE DESIGN AND PERFORMANCE OF A MAGNETIC PLANETARY GEAR | Abstract PDF |
| Laurențiu CREȚU, Petru DUȘA | ||
| Vol 60, No 4 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES ON VIBRATION AND NOISES CONCERNING THE FUNCTIONING OF THE INJECTED MACHINES, IN TERMS OF USE OF THE ADDITIVE OIL | Abstract PDF |
| Aurora Felicia CRISTEA, Simion HARAGÂŞ, Iuliu NEGREAN | ||
| Vol 66, No 3 (2023): ACTA TEHNICA - August 2023 | STUDIES REGARDING TETRAHEDRAL ROBOTS WITH OMNIDIRECTIONAL LOCOMOTION UNITS | Abstract PDF |
| Anca-Corina SIMEREAN, Mihai Olimpiu TĂTAR | ||
| Vol 60, No 1 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES REGARDING THE CONSTRUCTIVE VARIANTS OF THE VIBRATING INDUSTRIAL WORK TABLES | Abstract PDF |
| Cosmin DEAC, Aurora Felicia CRISTEA | ||
| Vol 56, No 3 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDIES REGARDING THE EFFECT OF THE SOUND ABSORBING MATERIALS ON THE SOUND PRESSURE LEVEL INSIDE THE SIMPLIFIED PASSENGER CABIN | Abstract PDF |
| Adrian COROIAN, Iulian LUPEA | ||
| Vol 65, No 4 (2022): ACTA | STUDIES REGARDING THE KINEMATIC AND FUNCTIONING OF UNCONVENTIONAL WORM GEAR | Abstract PDF |
| Felicia CRISTEA, Roland NINACS, Simion HARAGÂŞ | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | STUDIES REGARDING THE USE OF RECLAIMED WOOD IN THE MANUFACTURE OF MODERN FURNITURE – PART I | Abstract PDF |
| Amalia BADIU, Ionuţ BADIU, Mihai DRAGOMIR | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | STUDIES REGARDING THE USE OF RECLAIMED WOOD IN THE MANUFACTURE OF MODERN FURNITURE – PART II | Abstract PDF |
| Amalia BADIU, Ionuţ BADIU, Mihai DRAGOMIR | ||
| Vol 59, No 2 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES REGARDING THE VIBRATION TABLE AND DUMPING THEIR | Abstract PDF |
| Aurora Felicia CRISTEA, Cosmin DEAC | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY ABOUT SOUND ABSORPTION INTO CONCRETED-WOOD MATERIALS | Abstract PDF |
| Călin Vasile LUMEI, Mariana ARGHIR | ||
| Vol 68, No 3&4 (2025): ACTA | STUDY BY MEASUREMENTS OF THE ACTION OF MECHANICAL VIBRATIONS PRODUCED BY A FANUC MACHINE TOOL ON A HUMAN "MALE" OPERATOR | Abstract PDF |
| Adela Bianca CRACIUN (cas: HOSU), Aurora Felicia CRISTEA, Mariana ARGHIR | ||
| Vol 63, No 3 (2020): ACTA | STUDY CONCERNING THE CUTTING PROCESS USING A WORM-HOB WITH INCREASED MESHING ANGLE | Abstract PDF |
| Mircea MERA | ||
| 1826 - 1850 of 2278 Items | << < 69 70 71 72 73 74 75 76 77 78 > >> | |

