| Issue | Title | |
| Vol 60, No 4 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY OF THE INFLUENCE OF GEOMETRIC PARAMETERS ON THE DISPLACEMENT OF PISTON AND COMPRESSION RATIO FOR A VARIABLE COMPRESSION RATIO MECHANISM | Abstract PDF |
| Bogdan MĂNESCU, Ionuț DRAGOMIR, Nicolae-Doru STĂNESCU, Nicolae PANDREA | ||
| Vol 57, No 2 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | STUDY OF THE INFLUENCE OF PLATE COMPACTOR WEIGHT ON ITS FUNCTIONING | Abstract PDF |
| Radu Mircea MORARIU-GLIGOR | ||
| Vol 62, No 1 (2019): ACTA | STUDY OF THE MANUFACTORING PRECISION ON TURNING MACHINE WITH INCLINED BED FRAME IN REAL TIME OF PROCESSING | Abstract PDF |
| Dan Ovidiu GLAVAN, Theoharis BABANATSAS, Andreea Ioana GLAVAN, Roxana Mihaela BABANATIS-MERCE, Ioan RADU, Marcelo Calvete GASPAR | ||
| Vol 66, No 3 (2023): ACTA TEHNICA - August 2023 | STUDY OF THE MECHANICAL BEHAVIOR OF A TAILGATE MADE OF CARBON FIBER COMPOSITE MATERIAL | Abstract PDF |
| Mihaela SIMION, Cristian VILĂU, Radu CHIOREAN, Paul BERE, Călin NEAMŢU, Cristian DUDESCU | ||
| Vol 60, No 2 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY OF THE OPERATION OF CENTRIFUGAL PUMPS WITH A MIXTURE OF AIR AND WATER BY ANALYZING THE VIBRATIONS | Abstract PDF |
| Marius STAN | ||
| Vol 56, No 2 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY OF THE RELIABILITY AND HEAT- AGING OF THE AXIAL TYPE SYNCHRONOUS GENERATOR WITH PERMANENT MAGNETS, USING THE BIPARAMETRICAL WEIBULL MODEL | Abstract PDF |
| Mihai Valentin PĂUNESCU, Ioan TÂRNOVAN, Daniela PĂUNESCU | ||
| Vol 67, No 4 (2024): ACTA | STUDY OF TOWBARS USED IN THE AUTOMOTIVE INDUSTRY USING THE PHOTOELASTOCIMETRY METHOD | Abstract PDF |
| Maria Luminita SCUTARU, Andrei Victor PETRICI, Cristina MICLEA, Ionel STARETU, Vasile GHEORGHE | ||
| Vol 68, No 1S (2025): ACTA | STUDY ON AI-GENERATED 3D PRINTED ABS PARTS: INFLUENCE OF INFILL TYPE AND PERCENTAGE USING FACTORIAL ANOVA, REGRESSION, AND MULTI-OBJECTIVE OPTIMIZATION | Abstract PDF |
| Cristian POP, Carmen STICLARU, Florina POP, Aurel TULCAN | ||
| Vol 64, No 3 (2021): Special Issue 3 | STUDY ON AN IN-LINE AUTOMATED SYSTEM FOR SURFACE DEFECT ANALYSIS OF ALUMINIUM DIE-CAST COMPONENTS USING ARTIFICIAL INTELLIGENCE | Abstract PDF |
| Giorgio CAVALIERE, Yuri BORGIANNI, Carmen SCHÄFER | ||
| Vol 62, No 1 (2019): ACTA | STUDY ON CHIPS’ MORPHOLOGY AT CONVENTIONAL AND ENVIRONMENTAL-FRIENDLY TURNING OF 42CrMo4 ALLOYED STEEL | Abstract PDF |
| Domnița FRĂȚILĂ, Adrian TRIF, Alexandru POPAN | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | STUDY ON THE ACTIVATED SINTERING OF MECHANICALLY PROCESSED TUNGSTEN POWDERS | Abstract PDF |
| Radu MURESAN | ||
| Vol 67, No 2S (2024): ACTA | STUDY ON THE AERODYNAMICS OF FREIGHT TRAINS USED IN CONTAINER TRANSPORT | Abstract PDF |
| Sorin ARSENE, Marius-Adrian SPIROIU | ||
| Vol 59, No 1 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY ON THE CHROME INFLUENCE ON THE MECHANICAL PROPERTIES AND MICROSTRUCTURE OF THE TUNGSTEN BASED ALLOYS | Abstract Untitled |
| Radu MUREŞAN | ||
| Vol 66, No 5 (2023): Acta 66 Special 2 - 2023 | STUDY ON THE CUTTING FORCES DURING FACE MILLING OF A HARD STEEL | Abstract PDF |
| Claudiu Ionuț MALEA, Eduard Laurențiu NIȚU, Claudiu BĂDULESCU, Daniela Monica IORDACHE | ||
| Vol 66, No 1 (2023): ACTA | STUDY ON THE EFFICIENCY OF THE LUBRICATION OF AN INDUSTRIAL TURBOCHARGER | Abstract PDF |
| Lamia BENZAID, Toufik SEBBAGH, Naima TAMALOUSSI | ||
| Vol 65, No 3S (2022): ACTA Special Issue III | STUDY ON THE IMPLEMENTATION OF AN ALTERNATIVE SOLUTION TO THE CURRENT IRRIGATION SYSTEM | Abstract PDF |
| Dorin BORDEASU | ||
| Vol 68, No 1S (2025): ACTA | STUDY ON THE MEASUREMENT ERROR ANALYSIS OF AN OMM MEASUREMENT SYSTEM USING A PROBING MODULE CAD-CAM SOFTWARE | Abstract PDF |
| Cristian-Eusebiu POPESCU, Aurel TULCAN, Adrian BUT | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY ON THE NON-INVASIVE EFFECTS OF PROFESSIONAL NOISE ON THE WORKERS | Abstract PDF |
| Alina Sabina PAŞCA, Mariana ARGHIR | ||
| Vol 68, No 1S (2025): ACTA | STUDY ON THE POSITIONING ACCURACY FOR A NEURAL NETWORK CONTROLLED ROBOTIC ARM END-EFFECTOR | Abstract PDF |
| Cristian Marius BACICAN, Cristian Emil MOLDOVAN, Mihai MICEA | ||
| Vol 64, No 1-S1 (2021): ACTA Special Issue 1 2021 | STUDY ON THE POTENTIAL OF ARTIFICIAL INTELLIGENCE APPLICATION IN INDUSTRIAL ERGONOMY PERFORMANCE IMPROVEMENT | Abstract PDF |
| Adrian ISPĂŞOIU, Roland Iosif MORARU, Gabriel Bujor BĂBUŢ, Mihai POPESCU-STELEA | ||
| Vol 66, No 3 (2023): ACTA TEHNICA - August 2023 | STUDY ON THE PRE-DESIGN OF AN OFFSHORE MONOPILE WIND TURBINE INSTALLED IN ROMANIAN SECTOR OF THE BLACK SEA | Abstract PDF |
| Mariea MARCU | ||
| Vol 59, No 1 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY ON THE USE OF THE PLANT AS POLLUTION SOUND ATTENUATOR | Abstract Untitled |
| Arabela Adriana LUPAŞ, Mariana ARGHIR | ||
| Vol 65, No 4 (2022): ACTA | STUDY REGARDING THE KINEMATIC AND FUNCTIONAL ASPECTS OF GLOBOIDAL WORM GEAR | Abstract PDF |
| Roland NINACS, A. Felicia CRISTEA, Simion HARAGÂŞ | ||
| Vol 67, No 3S (2024): ACTA | STUDY REGARDING THE SELECTION OF THE OPTIMUM PROCESS FLOW AT BEARING RINGS MANUFACTURING | Abstract PDF |
| Cezarina AFTENI, Mitica AFTENI, Gabriel-Radu FRUMUSANU, Florin SUSAC | ||
| Vol 59, No 4 (2016): ACTA TEHNICA NAPOCENSIS APPLIED MATHEMATICS, MECHANICS, | STUDY REGARDING THE VIBRATION TRANSMISSION OF THE AUTOVEHICLE ABOUT HUMAN BODY | Abstract PDF |
| Aurora Felicia CRISTEA, Acxel Emil FARCAŞ, Mariana ARGHIR | ||
| 1626 - 1650 of 1978 Items | << < 61 62 63 64 65 66 67 68 69 70 > >> | |

