| Issue | Title | |
| Vol 68, No 1S (2025): ACTA | SIZE AND BUILD ORIENTATION EFFECT ON THE TENSILE PROPERTIES OF POLYMERS MANUFACTURED THROUGH STEREOLITHOGRAPHY | Abstract PDF |
| Alexandru-Viorel COȘA, Alexandra-Florina USUSAN, Cristian COSMA, Dan-Andrei ȘERBAN | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | SIZE DISTRIBUTION OF MAIZE MILLED PARTICLES OBTAINED BY USING A HAMMER MILL | Abstract PDF |
| Ioan BUDĂCAN, Dumitru POP, Ioan DROCAŞ | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | SIZE EFFECT ON THE DYNAMICAL BEHAVIOUR OF ELECTROSTATICALLY ACTUATED MEMS RESONATORS | Abstract PDF |
| Marius PUSTAN, Corina BIRLEANU, Cristian DUDESCU, Ovidiu BELCIN, Jean-Claude GOLINVAL | ||
| Vol 57, No 2 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | SMALL WIND TURBINES - PERFORMANCE INVESTIGATION | Abstract PDF |
| Emanuela Sorina SOUCA, Cornel CIUPAN | ||
| Vol 61, No 4 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING | SMART DIE CASTING FOUNDRY ACCORDING TO INDUSTRIAL REVOLUTION 4.0 | Abstract PDF |
| Ali Serdar VANLI, Anil AKDOGAN, Kai KERBER, Sahin OZBEK, Numan DURAKBASA | ||
| Vol 67, No 3S (2024): ACTA | SMART ENERGY SYSTEM FOR SUSTAINABLE UNIVERSITIES | Abstract PDF |
| Alexandru OLTEANU, Claudiu Vasile KIFOR, Mihai-Victor ZERBES | ||
| Vol 66, No 1S (2023): ACTA | SMART SOLUTION FOR A GREENHOUSE WITH CONTROLLED BIOCLIMATE | Abstract PDF |
| Claudiu Ioan RATIU, Camelia Ioana UCENIC | ||
| Vol 61, No 3 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | SMART SPECIALISATION AND CLUSTER POLICIES FOR DEVELOPING INNOVATIVE CAPACITIES AT REGIONAL LEVEL | Abstract PDF |
| Alexandru MARIN, Laura BOANȚĂ, Narcisa Melania TĂNASE, Mihaela CARAMIHAI (GUDA) | ||
| Vol 64, No 4s (2021): ACTA | SMART WATER METERING IMPLEMENTATION FOR THE CITY OF ANKARA | Abstract PDF |
| Mehmet GULSEN, Burcu BARUTCU | ||
| Vol 65, No 4 (2022): ACTA | SMARTPHONE-BASED PHOTOGRAMMETRY ASSESSMENT IN INDUSTRIAL ENGINEERING | Abstract PDF |
| Călin NEAMȚU, Zsolt Levente BUNA, Radu COMES, Cătălin GREC, Raul-Silviu ROZSOS | ||
| Vol 65, No 4S (2022): ACTA | SOFTWARE APPLICATION FOR DETERMINING THE SURFACE ROUGHNESS USING IMAGE PROCESSING WITH PARTICLE CLASSIFICATION | Abstract PDF |
| Vlad GHEORGHIȚĂ | ||
| Vol 63, No 3S (2020): ACTA | SOFTWARE ENGINEERING PERFORMANCE AND QUALITY ASSESSMENT BY TRIZ | Abstract PDF |
| Kangrok LEE, Jaemin SHIM, Jinyong KIM | ||
| Vol 65, No 1S (2022): ACTA | SOFTWARE FOR GENERATING A SPUR GEAR’S INVOLUTE PROFILE AND ALTERNATIVE MANUFACTURING METHOD | Abstract PDF |
| Mihai CIUPAN, Emilia CÂMPEAN, Mihail Aurel ȚÎȚU | ||
| Vol 57, No 1 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | SOFTWARE PROGRAM FOR MACHINE CONDITION MONITORING BASED ON VIBRATIONS ANALYSIS | Abstract PDF |
| Carol Patalita, Gheorghe Ioan Vuscan | ||
| Vol 67, No 1s (2024): ACTA | SOFTWARE SYSTEM FOR SELECTING THE COMPOSITE MATERIAL USED TO MANUFACTURE UPHOLSTERED FURNITURE | Abstract PDF |
| Emilia CIUPAN, Mihai CIUPAN | ||
| Vol 68, No 1S (2025): ACTA | SOFTWARE TOOL FOR DETERMINING OF METAL MILLING PARAMETERS | Abstract PDF |
| Bogdan Ionuț POPA, Gheorghe OANCEA | ||
| Vol 61, No 2 (2018): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | SOLAR WATER HEATING FOR A SWIMMING POOL | Abstract PDF |
| Octavian POP, Ioan POP | ||
| Vol 64, No 3 (2021): ACTA | SOLUTIONS TO IMPROVE MOBILITY OF THE PLASTER WALKING BOOT IN PATIENTS WITH PATHOLOGIES OF THE LOWER LIMB | Abstract PDF |
| Adrian Ioan BOTEAN | ||
| Vol 55, No 1 (2012): ACTA TECHNICA NAPOCENSIS Series: APPLIED MATHEMATICS AND MECHANICS | SOLVING DIRECT KINEMATICS MODELLING OF TTTR GANTRY MODULAR ROBOT BY ITERATIVE METHOD | Abstract PDF |
| Adrian Vasile BLEBEA, Viorel ISPAS, Ramona Maria GUI, Nicusor I. URSA | ||
| Vol 55, No 2 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | SOLVING DYNAMIC MODELLING OF TTRT GANTRY MODULAR ROBOT BY NEWTON EULER FORMALISM | Abstract PDF |
| Adrian Vasile BLEBEA, Viorel ISPAS, Radu Mircea MORARIU-GLIGOR, Iosif Nicuşor URSA | ||
| Vol 55, No 1 (2012): ACTA TECHNICA NAPOCENSIS Series: APPLIED MATHEMATICS AND MECHANICS | SOLVING DYNAMIC MODELLING OF TTTR GANTRY MODULAR ROBOT BY NEWTON EULER FORMALISM | Abstract PDF |
| Adrian Vasile BLEBEA, Viorel ISPAS, Nicusor I. URSA, Ramona Maria GUI | ||
| Vol 63, No 3S (2020): ACTA | SOLVING SEMICONDUCTOR PROBE CARD PROBLEMS UTILIZING TRIZ AND DATA ANALYSIS | Abstract PDF |
| Yong MUN JEON, Yong WON SONG | ||
| Vol 67, No 1s (2024): ACTA | SOLVING THE LOT STREAMING AND SCHEDULING PROBLEMS: A CASE STUDY FROM THE AUTOMOTIVE INDUSTRY | Abstract PDF |
| Radu-Constantin VLAD | ||
| Vol 55, No 1 (2012): ACTA TECHNICA NAPOCENSIS Series: APPLIED MATHEMATICS AND MECHANICS | SOME ASPECTS OF GRAPHICAL PROCESS SIMULATION | Abstract PDF |
| Tiberiu Alexandru ANTAL | ||
| Vol 57, No 1 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | SOME ASPECTS ON THE MAINTENANCE MODELS | Abstract PDF |
| Ioan BLEBEA, Cristina Gabriela SOPOIAN | ||
| 1501 - 1525 of 1978 Items | << < 56 57 58 59 60 61 62 63 64 65 > >> | |

