| Issue | Title | |
| Vol 65, No 1 (2022): ACTA | SOME ISSUES RELATED TO THE DOMAIN AND ACCURACY OF THE NUMERICAL PRIMITIVE DATA TYPES IN JAVA THAT CAN BE AVOIDED USING OBJECTS BASED ON THE BigInteger AND BigDecimal CLASSES | Abstract PDF |
| Tiberiu Alexandru Alexandru, ANTAL | ||
| Vol 68, No 1 & 2 (2025): Vol 68 Issue 1 & 2 | SOME PARTICULARITIES OF INTERNAL-EXTERNAL GEAR PAIRS WITH ZERO DIFFERENCE IN NUMBERS OF TEETH | Abstract PDF |
| Ioan DOROFTEI, Ovidiu-Vasile CRIVOI, Cristina-Magda CAZACU, Stelian ALACI | ||
| Vol 61, No 1 (2018): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | SOME REMARKS ON THE TERNARY TiAlSiN THIN FILMS DEVELOPED UNDER SPECIFIC CONDITIONS | Abstract PDF |
| László JAKAB-FARKAS, András KELEMEN, Albert-Zsombor FEKETE, Gabriela STRNAD, Sándor PAPP, Ioan VIDA-SIMITI, Domokos BÍRÓ | ||
| Vol 66, No 1S (2023): ACTA | SOME SIGNIFICANT MOMENTS AND SPECIFIC NATIONAL APPROACHES TO CONSUMER PROTECTION AROUND THE WORLD | Abstract PDF |
| Mircea Dan RADU | ||
| Vol 62, No 4 (2019): ACTA | SOUND ABSORPTION COEFFICIENT MEASUREMENT SET-UP BY USING LABVIEW AND A SIMPLE IMPEDANCE TUBE | Abstract PDF |
| Iulian LUPEA | ||
| Vol 63, No 4 (2020): ACTA | SOUND ABSORPTION OF CORRUGATED CARDBOARD SAMPLES WITH A SIMPLE IMPEDANCE TUBE | Abstract PDF |
| Iulian LUPEA | ||
| Vol 56, No 1 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | SOUND POLLUTION EVALUATION BASED ON FUZZY TECHNIQUES | Abstract PDF |
| Mariana ARGHIR | ||
| Vol 56, No 1 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | SOUND POLLUTION EVALUATION BASED ON FUZZY TECHNIQUES | Abstract Untitled |
| Mariana ARGHIR | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | SOUND POLLUTION EVALUATION IN INDUSTRAL ACTIVITY | Abstract PDF |
| Lavinia Ionela LĂPUŞAN, Mariana ARGHIR | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | SOUND POLLUTION STUDY IN THE BISTRITA MUNICIPALITY | Abstract PDF |
| Elena NISTOR, Călin Vasile LUMEI, Mariana ARGHIR | ||
| Vol 65, No 2S (2022): ACTA Special Issue II | SPECIFIC ASPECTS IN USING SEASHELL POWDER (RAPANA THOMASIANA) IN ELABORATION OF COMPOSITES FOR MEDICAL PURPOSES | Abstract PDF |
| Iulian ȘTEFAN, Daniela TARNIȚĂ, Ionela Gabriela BUCȘE, Ionel Dănuț SAVU, Sorin Vasile SAVU, Laura-Mădălina CURSARU, Roxana-Mioara PITICESCU | ||
| Vol 64, No 4s (2021): ACTA | SPECIFIC ASPECTS OF QUALITY ASSURANCE AND MANAGEMENT IN THE AEROSPACE FIELD | Abstract PDF |
| Eliza Ioana APOSTOL, Diana DRAGOMIR, Aurel Mihail ȚÎȚU | ||
| Vol 66, No 2 (2023): ACTA | SPECIFIC ASPECTS REGARDING THE CONSTRUCTION AND MAINTENANCE OF SEALING ELEMENTS IN HYDRAULIC SYSTEMS | Abstract PDF |
| Erik MIKLOS, Simion HARAGÂŞ, Ovidiu BUIGA | ||
| Vol 64, No 1-S2 (2021): ACTA SPECIAL ISSUE 2 2021 | SPECIFIC BEHAVIOUR OF Sn-9Zn LOW FUSION ALLOY USED AS MATERIAL FOR FILAMENT DEDICATED TO FDM PRINTING PROCESS | Abstract PDF |
| Ionel Dănuț SAVU, Ines da FONSECA PESTANA ASCENSO PIRES, Sorin Vasile SAVU, Mirela CIORNEI, Dalia SIMION, Adrian Bebe OLEI | ||
| Vol 56, No 3 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | SPECIFIC ENERGY CONSUMPTION FOR REDUCING THE SIZE OF MAIZE GRAINS USING A HAMMER MILL | Abstract PDF |
| Ioan BUDĂCAN, Dumitru POP, Ioan DROCAŞ | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | SPECIFIC ENERGY CONSUMPTION FOR REDUCING THE SIZE OF WHEAT GRAINS USING A HAMMER MILL | Abstract |
| Ioan BUDĂCAN, Dumitru POP, Ioan DROCAŞ | ||
| Vol 68, No 1 & 2 (2025): Vol 68 Issue 1 & 2 | SPECIFIC PROTECTION REQUIREMENTS AND PSYCHOSENSORY EFFECTS TO THE NOISE GENERATED BY CONSTRUCTION EQUIPMENT | Abstract PDF |
| Marilena Cristina NIȚU, Mihaiela ILIESCU, Emilia FURDU-LUNGUȚ | ||
| Vol 64, No 1 (2021): ACTA | SPEED INVESTIGATION OF A MULTITHREADED VERSUS A SINGLE THREADED IMPLEMENTATION OF A JAVA CODE | Abstract PDF PDF |
| Tiberiu Alexandru ANTAL | ||
| Vol 61, No 2 (2018): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | SPLINE INTERPOLATION WITH THIRD-DEGREE BÉZIER FUNCTIONS | Abstract PDF |
| Nicolae URSU-FISCHER, Diana Ioana POPESCU, Ioan RADU | ||
| Vol 65, No 3S (2022): ACTA Special Issue III | SPOT-WELDING POSTURE ANALYSIS USING CAPTIV T-SENS WIRELESS MOTION SENSORS | Abstract PDF |
| Mihaela POPA, Anca MOCAN, Sabina POTRA, Luisa DUNGAN, Andrei BORBOREAN, Marian MOCAN | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STABILISATION OF THE INVERSE PENDULUM ON A CART BASED ON A SEARCH METHOD | Abstract PDF |
| Adina BĂLAN, Alin PLEŞA, Radu DONCA, Mihai DRĂGHICI, Vistrian MĂTIEŞ | ||
| Vol 60, No 4 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STABILITY OF HUMAN BODY SUBJECTED TO VIBRATIONS ON A VIBRATING PLATE | Abstract PDF |
| Mariana ARGHIR | ||
| Vol 61, No 3 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STABILITY OF LUMBAR SPINE UNDER THE ACTION OF THE MECHANICAL VIBRATION INTO AN AUTOVEHICLE ON THE HUMAN BODY | Abstract PDF |
| Acxel Emil FARCAŞ, Mariana ARGHIR | ||
| Vol 68, No 1S (2025): ACTA | STANDARDS TAXONOMY SUPPORTING MANUFACTURING IN INDUSTRY 4.0 TOWARD 5.0 | Abstract PDF |
| Anca DRAGHICI, Jörg NIEMANN, Elif OCAKCI, Alin GAUREANU, Aurel TULCAN | ||
| Vol 60, No 2 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STATE OF STRESSES IN 2D OSTEOPOROTIC MODELS ACCORDING TO HUMAN PROXIMAL FEMORAL BONE AREA IN UNIPODAL SUPPORT | Abstract PDF |
| Adrian Ioan BOTEAN | ||
| 1601 - 1625 of 2063 Items | << < 60 61 62 63 64 65 66 67 68 69 > >> | |

