| Issue | Title | |
| Vol 60, No 2 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES AND RESEARCHES REGARDING THE CALCULATION OF RESISTANCE AND DESIGNING THE VIBRATING PLATE/TABLE "MEVI" | Abstract PDF |
| Aurora Felicia CRISTEA, Carmen Monica BĂLCĂU, Dorian Cosmin DEAC | ||
| Vol 54, No 1 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDIES ON IMPROVING THE QUALITY IN SERVICES | Abstract PDF |
| Dorin CIOBAN, Gheorghe ACHIMAŞ, Alina BUDAI | ||
| Vol 59, No 4 (2016): ACTA TEHNICA NAPOCENSIS APPLIED MATHEMATICS, MECHANICS, | STUDIES ON THE BRAKING BEHAVIOUR OF THE VEHICLES USING NUMERICAL MODELS AND COMPUTERIZED SIMULATION | Abstract PDF |
| Adrian TODORUȚ, Nicolae CORDOȘ, István BARABÁS, Monica BĂLCĂU, Sorin MIHEȚ | ||
| Vol 68, No 1S (2025): ACTA | STUDIES ON THE DESIGN AND PERFORMANCE OF A MAGNETIC PLANETARY GEAR | Abstract PDF |
| Laurențiu CREȚU, Petru DUȘA | ||
| Vol 60, No 4 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES ON VIBRATION AND NOISES CONCERNING THE FUNCTIONING OF THE INJECTED MACHINES, IN TERMS OF USE OF THE ADDITIVE OIL | Abstract PDF |
| Aurora Felicia CRISTEA, Simion HARAGÂŞ, Iuliu NEGREAN | ||
| Vol 66, No 3 (2023): ACTA TEHNICA - August 2023 | STUDIES REGARDING TETRAHEDRAL ROBOTS WITH OMNIDIRECTIONAL LOCOMOTION UNITS | Abstract PDF |
| Anca-Corina SIMEREAN, Mihai Olimpiu TĂTAR | ||
| Vol 60, No 1 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES REGARDING THE CONSTRUCTIVE VARIANTS OF THE VIBRATING INDUSTRIAL WORK TABLES | Abstract PDF |
| Cosmin DEAC, Aurora Felicia CRISTEA | ||
| Vol 56, No 3 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDIES REGARDING THE EFFECT OF THE SOUND ABSORBING MATERIALS ON THE SOUND PRESSURE LEVEL INSIDE THE SIMPLIFIED PASSENGER CABIN | Abstract PDF |
| Adrian COROIAN, Iulian LUPEA | ||
| Vol 65, No 4 (2022): ACTA | STUDIES REGARDING THE KINEMATIC AND FUNCTIONING OF UNCONVENTIONAL WORM GEAR | Abstract PDF |
| Felicia CRISTEA, Roland NINACS, Simion HARAGÂŞ | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | STUDIES REGARDING THE USE OF RECLAIMED WOOD IN THE MANUFACTURE OF MODERN FURNITURE – PART I | Abstract PDF |
| Amalia BADIU, Ionuţ BADIU, Mihai DRAGOMIR | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | STUDIES REGARDING THE USE OF RECLAIMED WOOD IN THE MANUFACTURE OF MODERN FURNITURE – PART II | Abstract PDF |
| Amalia BADIU, Ionuţ BADIU, Mihai DRAGOMIR | ||
| Vol 59, No 2 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDIES REGARDING THE VIBRATION TABLE AND DUMPING THEIR | Abstract PDF |
| Aurora Felicia CRISTEA, Cosmin DEAC | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY ABOUT SOUND ABSORPTION INTO CONCRETED-WOOD MATERIALS | Abstract PDF |
| Călin Vasile LUMEI, Mariana ARGHIR | ||
| Vol 68, No 3&4 (2025): ACTA | STUDY BY MEASUREMENTS OF THE ACTION OF MECHANICAL VIBRATIONS PRODUCED BY A FANUC MACHINE TOOL ON A HUMAN "MALE" OPERATOR | Abstract PDF |
| Adela Bianca CRACIUN (cas: HOSU), Aurora Felicia CRISTEA, Mariana ARGHIR | ||
| Vol 63, No 3 (2020): ACTA | STUDY CONCERNING THE CUTTING PROCESS USING A WORM-HOB WITH INCREASED MESHING ANGLE | Abstract PDF |
| Mircea MERA | ||
| Vol 60, No 2 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY CONCERNING THE OPERATING PARAMETERS OF CENTRAL HEATING PLANTS IN CONDENSATION REGIME | Abstract PDF |
| Octavian POP, Ioan POP | ||
| Vol 54, No 2 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY CONCERNING THE PHYSICO - CHEMICAL PROPERTIES OF RAPESEED OIL MIXED WITH DIESEL FUEL | Abstract PDF |
| Nicolae CORDOŞ, Nicolae BURNETE, Florin MARIASIU | ||
| Vol 63, No 3S (2020): ACTA | STUDY OF A METHODOLOGY FOR CREATING A FANTASY STORY USING TRIZ | Abstract PDF |
| Seunghyun KANG, Yongwon SONG | ||
| Vol 62, No 2 (2019): ACTA | STUDY OF AN ELASTIC BEAM, IN CENTRIFUGAL FIELD, USING FINITE ELEMENT METHOD | Abstract PDF |
| Maria Luminiţa SCUTARU, Eliza CHIRCAN, Marin MARIN | ||
| Vol 60, No 3 (2017): ACTA | STUDY OF CHANGING GEOMETRIC CHARACTERISTICS IN PROXIMAL FEMORAL BONE AFFECTED BY OSTEOPOROSIS IN COMPLIANCE WITH SINGH INDEX | Abstract PDF |
| Adrian Ioan BOTEAN | ||
| Vol 60, No 4 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY OF GRAVITATIONAL DISPLACEMENTS OF A MOBILE LOAD ON ROPEWAY CABLE | Abstract PDF |
| Mircea ALAMOREANU, Andrei VASILESCU | ||
| Vol 60, No 1 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY OF HUMAN BODY MOBILITY THROUGH MECHANICAL MODELING | Abstract PDF |
| Simona Gabriela JURCO, Eugen JURCO, Gheorghe TOMOAIA, Mariana ARGHIR | ||
| Vol 59, No 1 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY OF NOISE POLLUTION IN CIVIL CONSTRUCTION | Abstract Untitled |
| Ioana Carolina LUPAŞ, Mariana ARGHIR | ||
| Vol 55, No 2 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY OF NOISE POLLUTION IN THE BISTRITA MUNICIPALITY | Abstract PDF |
| Elena NISTOR, Mariana ARGHIR | ||
| Vol 57, No 3 (2014): ACTA TECHNICA NAPOCENSIS - SERIES: APPLIED MATHEMATICS AND MECHANICS | STUDY OF PREDICTIVE MAINTENANCE FOR THE ELASTIC ROTOR IN ELASTIC BEARING WITH DAMPING | Abstract PDF |
| Marinel CÎMPAN, Mariana ARGHIR | ||
| 1726 - 1750 of 2142 Items | << < 65 66 67 68 69 70 71 72 73 74 > >> | |

