| Issue | Title | |
| Vol 59, No 1 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | THE DYNAMIC STUDY AND MODELING OF IMPACT DAMPER | Abstract Untitled |
| Iuliana Fabiola MOHOLEA, Ioan RADU, Nicolae URSU-FISCHER | ||
| Vol 61, No 4 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING | THE DYNAMIC STUDY OF AN ASSEMBLY CAM ─ SPRING | Abstract PDF |
| Iuliu NEGREAN, Adina CRIŞAN | ||
| Vol 59, No 1 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | THE DYNAMIC STUDY OF THE MOVING SYSTEM ACTUATED BY A FORCE | Abstract Untitled |
| Iuliana Fabiola MOHOLEA | ||
| Vol 55, No 1 (2012): ACTA TECHNICA NAPOCENSIS Series: APPLIED MATHEMATICS AND MECHANICS | THE DYNAMIC STUDY OF THE SUSPENDED TTRT SERIAL ROBOT, GATEWAY TYPE | Abstract PDF |
| Nicusor Iosif URSA | ||
| Vol 55, No 2 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THE DYNAMIC STUDY OF THE SUSPENDED TTTR SERIAL ROBOT, GATEWAY TYPE | Abstract PDF |
| Nicusor Iosif URSA | ||
| Vol 57, No 3 (2014): ACTA TECHNICA NAPOCENSIS - SERIES: APPLIED MATHEMATICS AND MECHANICS | THE DYNAMIC STUDY OF TRTTRR1 MODULAR SERIAL ROBOT | Abstract PDF |
| Viorel ISPAS, Virgil ISPAS, Ramona-Maria GUI (LUNG), Ovidiu-Aurelian DETEŞAN, | ||
| Vol 55, No 4 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THE DYNAMICS OF A NEW RECONFIGURABLE PARALLEL ROBOT WITH SIX DEGREES OF FREEDOM | Abstract PDF |
| Bogdan KONYA, Nicolae PLITEA | ||
| Vol 56, No 1 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THE E.D.M. PROCESS STUDIED USING THE CUBIC SPLINE OF REGRESSION TYPE STEFAN’S PROBLEM | Abstract Untitled |
| Glad CONTIU, Marcel Sabin POPA, Florina-Liliana URECHE | ||
| Vol 65, No 4 (2022): ACTA | THE EFFECT OF CONSTRUCTIVE PARAMETERS ON TRACTION BEHAVIOR OF LAMINATED HYBRID EPOXI BIOCOMPOSITE REINFORCED WITH GLASS AND CARBON FIBERS USED IN BONE FIXATION IMPLANTS | Abstract PDF |
| Alexandr BEJINARU MIHOC, Ileana-Constanța ROȘCA | ||
| Vol 67, No 1 (2024): ACTA | THE EFFECT OF TOTAL HARMONIC DISTORTION LEVEL ON EFFICIENCY IN TURBO BLOWER | Abstract PDF |
| Ismail BOGREKCI, Pinar DEMIRCIOGLU, Berkay SERT, Eda APPAK, Berceste TURKUZ | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THE EFFICIENCY IN CASE OF HIGH POWER ULTRASONIC SYSTEMS WHICH ARE SUPPLIED FROM AN ELECTRONIC GENERATOR WORKING IN COMUTATION | Abstract PDF |
| Grigore Liviu ODOBESCU | ||
| Vol 64, No 1-S2 (2021): ACTA SPECIAL ISSUE 2 2021 | THE EFFICIENCY OF CELLULOSE - GREEN MATERIALS AND TECHNOLOGY USED IN THERMAL INSULATION FOR SAVING ENERGY IN NZEB BUILDINGS | Abstract PDF |
| Diana Mara CALBUREANU - POPESCU, Raluca MALCIU, Ovidiu FUDULACHE, Madalina Xenia CALBUREANU – POPESCU | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THE ESTIMATION OF DYNAMIC PROPERTIES OF A FIXED BEAM USING EXPERIMENTAL MODAL TESTING | Abstract PDF |
| Mihai NEDELCU, Paula GROZA, Hortensiu L. CUCU | ||
| Vol 58, No 1 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | THE EVALUATION OF KINEMATIC MEASURES WHICH CHARACTERIZE THE VEHICLE-PEDESTRIAN ACCIDENTS | Abstract PDF |
| Adrian TODORUŢ, Nicolae CORDOŞ, István BARABÁS, Monica BĂLCĂU | ||
| Vol 58, No 3 (2015): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THE EVALUATION OF NORMAL LOAD REDISTRIBUTION ONTHE STATIC AXLES AND ON THE WHEELS, WHEN THE VEHICLE IS IN MOTION | Abstract PDF |
| Adrian TODORUŢ, Nicolae CORDOȘ, Mihai-Dan BURDEA, Monica BALCĂU | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THE FACTORS THAT INFLUENCE THE ENERGY REQUIREMENTS OF THE GRINDING PROCESS OF WHEAT GRAIN | Abstract PDF |
| Ioan BUDĂCAN | ||
| Vol 57, No 1 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | THE FACTORS WITCH AFFECTING PRODUCTS FUNCTIONALITY | Abstract PDF |
| Cristina SOPOIAN, Ioan Blebea | ||
| Vol 65, No 4S (2022): ACTA | THE FEASIBILITY OF USING A PROBLEM-SOLVING METHODOLOGY USED IN MANUFACTURING IN PUBLIC INTEREST SECTORS | Abstract PDF |
| Aurel Mihail ȚÎȚU, Vasile GUSAN, Dorin Vasile DEAC-ȘUTEU | ||
| Vol 63, No 3S (2020): ACTA | THE FIRST LEVEL ALGORITHM FOR FINDING INVENTIVE SOLUTIONS BASED ON FUNCTION-ORIENTED MODELING OF CONFLICTS AND ANALYSIS | Abstract PDF |
| Evgeniy E. SMIRNOV | ||
| Vol 55, No 1 (2012): ACTA TECHNICA NAPOCENSIS Series: APPLIED MATHEMATICS AND MECHANICS | THE FLEXIBLE MANUFACTURING CELL SERVED BY THE TRTTRR1 ROBOT | Abstract PDF |
| Virgil ISPAS, Ramona-Maria GUI (LUNG), Viorel ISPAS | ||
| Vol 59, No 1 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | THE FUNCTIONAL ANALYSIS OF A GAMMA TYPE STIRLING ENGINE | Abstract Untitled |
| Adrian Ioan BOTEAN, Marian FLORESCU, Alin GLOGOVEŢAN, Vlad VITAN | ||
| Vol 65, No 3S (2022): ACTA Special Issue III | THE FUTURE OF JOBS AND LIFELONG LEARNING IMPLEMENTATION | Abstract PDF |
| Dorian STEF, Laura TEBAN, Nicoleta MIREA | ||
| Vol 55, No 1 (2012): ACTA TECHNICA NAPOCENSIS Series: APPLIED MATHEMATICS AND MECHANICS | THE GALVANIZING | Abstract PDF |
| Daniel Gheorghe LAKATOS, Mircea BEJAN | ||
| Vol 54, No 2 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | THE GENIUS CAMPUS – A COMPLEX SUSTAINABLE PRODUCT IN THE TRANSILVANIA UNIVERSITY OF BRASOV | Abstract PDF |
| Ion VIŞA | ||
| Vol 58, No 4 (2015): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | THE GEOMETRIC AND KINEMATIC MODEL OF RTTRR SMALL-SIZED MODULAR ROBOT | Abstract PDF |
| Ovidiu-Aurelian DETEŞAN | ||
| 1726 - 1750 of 1978 Items | << < 65 66 67 68 69 70 71 72 73 74 > >> | |

