| Issue | Title | |
| Vol 64, No 4s (2021): ACTA | SPECIFIC ASPECTS OF QUALITY ASSURANCE AND MANAGEMENT IN THE AEROSPACE FIELD | Abstract PDF |
| Eliza Ioana APOSTOL, Diana DRAGOMIR, Aurel Mihail ȚÎȚU | ||
| Vol 66, No 2 (2023): ACTA | SPECIFIC ASPECTS REGARDING THE CONSTRUCTION AND MAINTENANCE OF SEALING ELEMENTS IN HYDRAULIC SYSTEMS | Abstract PDF |
| Erik MIKLOS, Simion HARAGÂŞ, Ovidiu BUIGA | ||
| Vol 64, No 1-S2 (2021): ACTA SPECIAL ISSUE 2 2021 | SPECIFIC BEHAVIOUR OF Sn-9Zn LOW FUSION ALLOY USED AS MATERIAL FOR FILAMENT DEDICATED TO FDM PRINTING PROCESS | Abstract PDF |
| Ionel Dănuț SAVU, Ines da FONSECA PESTANA ASCENSO PIRES, Sorin Vasile SAVU, Mirela CIORNEI, Dalia SIMION, Adrian Bebe OLEI | ||
| Vol 56, No 3 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | SPECIFIC ENERGY CONSUMPTION FOR REDUCING THE SIZE OF MAIZE GRAINS USING A HAMMER MILL | Abstract PDF |
| Ioan BUDĂCAN, Dumitru POP, Ioan DROCAŞ | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | SPECIFIC ENERGY CONSUMPTION FOR REDUCING THE SIZE OF WHEAT GRAINS USING A HAMMER MILL | Abstract |
| Ioan BUDĂCAN, Dumitru POP, Ioan DROCAŞ | ||
| Vol 68, No 1 & 2 (2025): Vol 68 Issue 1 & 2 | SPECIFIC PROTECTION REQUIREMENTS AND PSYCHOSENSORY EFFECTS TO THE NOISE GENERATED BY CONSTRUCTION EQUIPMENT | Abstract PDF |
| Marilena Cristina NIȚU, Mihaiela ILIESCU, Emilia FURDU-LUNGUȚ | ||
| Vol 64, No 1 (2021): ACTA | SPEED INVESTIGATION OF A MULTITHREADED VERSUS A SINGLE THREADED IMPLEMENTATION OF A JAVA CODE | Abstract PDF PDF |
| Tiberiu Alexandru ANTAL | ||
| Vol 61, No 2 (2018): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | SPLINE INTERPOLATION WITH THIRD-DEGREE BÉZIER FUNCTIONS | Abstract PDF |
| Nicolae URSU-FISCHER, Diana Ioana POPESCU, Ioan RADU | ||
| Vol 65, No 3S (2022): ACTA Special Issue III | SPOT-WELDING POSTURE ANALYSIS USING CAPTIV T-SENS WIRELESS MOTION SENSORS | Abstract PDF |
| Mihaela POPA, Anca MOCAN, Sabina POTRA, Luisa DUNGAN, Andrei BORBOREAN, Marian MOCAN | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STABILISATION OF THE INVERSE PENDULUM ON A CART BASED ON A SEARCH METHOD | Abstract PDF |
| Adina BĂLAN, Alin PLEŞA, Radu DONCA, Mihai DRĂGHICI, Vistrian MĂTIEŞ | ||
| Vol 60, No 4 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STABILITY OF HUMAN BODY SUBJECTED TO VIBRATIONS ON A VIBRATING PLATE | Abstract PDF |
| Mariana ARGHIR | ||
| Vol 61, No 3 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STABILITY OF LUMBAR SPINE UNDER THE ACTION OF THE MECHANICAL VIBRATION INTO AN AUTOVEHICLE ON THE HUMAN BODY | Abstract PDF |
| Acxel Emil FARCAŞ, Mariana ARGHIR | ||
| Vol 68, No 1S (2025): ACTA | STANDARDS TAXONOMY SUPPORTING MANUFACTURING IN INDUSTRY 4.0 TOWARD 5.0 | Abstract PDF |
| Anca DRAGHICI, Jörg NIEMANN, Elif OCAKCI, Alin GAUREANU, Aurel TULCAN | ||
| Vol 60, No 2 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STATE OF STRESSES IN 2D OSTEOPOROTIC MODELS ACCORDING TO HUMAN PROXIMAL FEMORAL BONE AREA IN UNIPODAL SUPPORT | Abstract PDF |
| Adrian Ioan BOTEAN | ||
| Vol 64, No 4s (2021): ACTA | STATE OF THE ART OF PRODUCT SERVICE SYSTEM DEVELOPMENT APPROACHES | Abstract PDF |
| Dominik KRETSCHMAR | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STATIC ANALYSIS AND STIFFNESS OF A 2-DOF PARALLEL DEVICE FOR ORIENTATION | Abstract PDF |
| Tiberiu-Pavel ITUL, Bogdan GALDAU, Doina Liana PISLA | ||
| Vol 63, No 4 (2020): ACTA | STATIC AND MODAL ANALYSIS OF HIGH-SPEED CNC MILLING SPINDLE | Abstract PDF |
| Claudiu-Ioan RUSAN, Cornel CIUPAN | ||
| Vol 58, No 1 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | STATIONARY GAS FLOW FROM A TANK | Abstract PDF |
| Vasile Gavril PATAI, Gheorghe ACHIMAS, Gábor PINTYE | ||
| Vol 62, No 3 (2019): ACTA | STATISTICAL ANALYSIS BASED ON CONTROL CARDS AIMED TO IMPROVE THE QUALITY OF SOME MASS FURNITURE PARTS | Abstract PDF |
| Liliana DRAGAN | ||
| Vol 64, No 4 (2021): ACTA | STATISTICAL ANALYSIS OF DEBONDING FIBER- REINFORCED POLYMER PLATE AND SHEET | Abstract PDF |
| Mohamed rida SEBA, Said KEBDANI | ||
| Vol 58, No 4 (2015): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STATISTICAL EVALUATION OF AESTHETIC SHAPES | Abstract PDF |
| Florina RUSU, Ioana CRĂCIUN, Lucian TUDOSE | ||
| Vol 67, No 4s (2024): ACTA | STICK-SLIP BEHAVIOR IN A HUMAN KNEE | Abstract PDF |
| Michal RUZEK, Andre TIMOFEYEV, Andre TIMOFEYEV, Ana Maria TRUNFIO-SFARGHIU | ||
| Vol 66, No 1S (2023): ACTA | STIFFNESS ANALYSIS OF AN ELECTRIC CAR COMPOSITE BUMPERS | Abstract PDF |
| Radu CHIOREAN, Cristian VILĂU, Mihaela SIMION, Paul BERE, Călin NEAMȚU, Mircea Cristian DUDESCU | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STIFFNESS STUDY OF AN INDUSTRIAL ROBOT | Abstract PDF |
| Mihaela SIMION, Adrian Ioan BOTEAN, Mircea BEJAN | ||
| Vol 62, No 4 (2019): ACTA | STOCHASTIC MODELING OF TIME EVOLUTION OF A MOTORCYCLE PUMP REPAIR | Abstract PDF |
| Naima TAMALOUSSI, Azzedine BOUZAOUIT | ||
| 1676 - 1700 of 2142 Items | << < 63 64 65 66 67 68 69 70 71 72 > >> | |

