| Issue | Title | |
| Vol 66, No 1S (2023): ACTA | CONTRIBUTIONS TO THE MODELING AND OPTIMIZATION OF DATA SAVING SOLUTIONS WITHIN A MODERN ORGANIZATION | Abstract PDF |
| Radu - Costin MOISESCU, Constantin OLTEANU, Petrică TERTEREANU, Aurel - Mihail ȚÎȚU | ||
| Vol 56, No 3 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | CONTRIBUTIONS TO THE MODELING OF A MECHANICAL SYSTEM WITH TWO DEGREES OF FREEDOM CORRESPONDING TO A SEAT – DRIVER SYSTEM | Abstract PDF |
| Ioana Alexandra MUSCĂ, Ioan RADU, Nicolae URSU-FISCHER | ||
| Vol 57, No 2 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | CONTRIBUTIONS TO THE MODELING OF THE HUMAN HAND-ARM SYSTEM | Abstract PDF |
| Claudiu Alin Gligor, Mariana Arghir | ||
| Vol 60, No 2 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | CONTRIBUTIONS TO THE MODELLING OF ARCHETYPES IN THE MANAGEMENT OF KNOWLEDGE WITHIN ORGANIZATIONS | Abstract PDF |
| Călin DRĂGEANU, Laura BACALI | ||
| Vol 65, No 2 (2022): ACTA | CONTRIBUTIONS TO THE SEARCH AND RESCUE ROBOTS’ DEVELOPMENT WITH TRISTAR AND WHEGS UNITS | Abstract PDF |
| Marton GYARMATI, Francisc KADAR, Horea GUȚU, Mihai Olimpiu TĂTAR | ||
| Vol 59, No 3 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | CONTRIBUTIONS TO THE STUDY OF LOWER LIMB BIOMECHANICS OF A HUMAN SUBJECT UNDO TO VIBRATION. PART II: SYSTEM OF DIFFERENTIAL EQUATIONS | Abstract PDF |
| Raul Ştefan FODOR, Alina Maria FODOR, Alin-Cosmin TOT, Mariana ARGHIR | ||
| Vol 59, No 3 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | CONTRIBUTIONS TO THE STUDY OF LOWER LIMB BIOMECHANICS OF A HUMAN SUBJECT UNDO TO VIBRATION. PART I: MECHANICAL SYSTEM | Abstract PDF |
| Mariana ARGHIR, Raul Ştefan FODOR, Alin-Cosmin TOT | ||
| Vol 59, No 3 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | CONTRIBUTIONS TO THE STUDY OF LOWER LIMB BIOMECHANICS OF A HUMAN SUBJECT UNDO TO VIBRATION. PART III: INTEGRATED RESULTS | Abstract PDF |
| Alin-Cosmin TOT, Raul Ştefan FODOR, Alina Maria FODOR, Mariana ARGHIR | ||
| Vol 58, No 4 (2015): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | CONTRIBUTIONS TO THE STUDY OF MECHANICAL PROPERTIES OF HUMAN BODY | Abstract PDF |
| Sergiu Dan VESCAN, Mariana ARGHIR | ||
| Vol 58, No 3 (2015): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | CONTRIBUTIONS TO THE STUDY OF THE MASSES CHAOTIC MOVEMENTS OF A MECHANICAL SYSTEM | Abstract PDF |
| Iuliana Fabiola MOHOLEA, Diana Ioana POPESCU, Nicolae URSU-FISCHER | ||
| Vol 59, No 3 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | CONTRIBUTIONS TO THE STUDY OF THE PLASTIC COLLISIONS BETWEEN A BODY AND A VIBRATING PLATE | Abstract PDF |
| Nicolae URSU-FISCHER, Iuliana MOHOLEA, Ioan RADU | ||
| Vol 66, No 1 (2023): ACTA | CONTRIBUTIONS TO THE STUDY OF THE REPARTITION OF SOME CHEMICAL COMPONENTS FROM THE WATERS IN THE BURDIGALIAN OF THE PETROLIFEROUS GETIC DEPRESSION | Abstract PDF |
| Constin \Viorel VLĂȘCEANU, Marius STAN | ||
| Vol 56, No 2 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | CONTRIBUTIONS TO THE TRANSMISSIBILITY STUDY OF ONE DEGREE OF FREEDOM MECHANICAL SYSTEM, WITH DIFFERENT ELASTIC AND VISCOUS ELEMENTS | Abstract PDF |
| Nicolae URSU-FISCHER, Ioan RADU, Ioana Alexandra MUSCĂ | ||
| Vol 65, No 1 (2022): ACTA | CONTROL AND ACTUATION OF A PARALLEL ROBOT WITH THREE DEGREES OF FREEDOM | Abstract PDF |
| Florin COVACIU, Laura Nicoleta COVACIU | ||
| Vol 62, No 1 (2019): ACTA | CONTROL AND ACTUATION SYSTEM OF A SIX DEGREES OF FREEDOM ROBOTIC ARM | Abstract PDF |
| Florin COVACIU | ||
| Vol 58, No 3 (2015): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | CONTROL OF FLEXIBLE MANUFACTURING SYSTEMS | Abstract PDF |
| Liana MIC, Raluca FAT, Tiberiu LETIA | ||
| Vol 55, No 2 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | CONTROLLING TIRE SWAY | Abstract PDF |
| Adrian LEU, Mariana ARGHIR | ||
| Vol 57, No 3 (2014): ACTA TECHNICA NAPOCENSIS - SERIES: APPLIED MATHEMATICS AND MECHANICS | COORDINATE MEASURING MACHINE. STUDENT DEMONSTRATOR | Abstract PDF |
| Ionuţ TRIFU, Dan MÂNDRU | ||
| Vol 58, No 1 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | CORRECTIVE ACTION TO ELIMINATE THE DYNAMIC FAULTS OF ROTATING MACHINERY | Abstract PDF |
| Marinel CÎMPAN, Mariana ARGHIR | ||
| Vol 65, No 4S (2022): ACTA | CORRELATION OF PRINTING SPEED AND LAYER HEIGHT WITH THE GEOMETRICAL ACCURACY OF FDM-FABRICATED PETG RESOLUTION RIBS | Abstract PDF |
| Ioannis T. CHRISTODOULOU, Vasiliki E. ALEXOPOULOU, Angelos P. MARKOPOULOS | ||
| Vol 62, No 2 (2019): ACTA | CORROSION TESTS OF AlMn1 / Ni201 BRAZED JOINT BY SALINE AND ACIDIC SPRAYING | Abstract PDF |
| Nicu-Marian TRANDAFIR, George ARGHIR, Liviu BRÂNDUȘAN, Gabriel BATIN | ||
| Vol 57, No 3 (2014): ACTA TECHNICA NAPOCENSIS - SERIES: APPLIED MATHEMATICS AND MECHANICS | COSMIC ABSOLUTE LENGTH IN CORRELATION WITH TERRESTRIAL PLANCK LENGTH, IN AN EVTD2 QUANTIFIED SPACE-TIME. IMPACT ON THE MUONS LIFETIME | Abstract PDF |
| Michel CONTE, Ileana ROŞCA | ||
| Vol 57, No 1 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | COST CALCULATOR FOR WATER JET, LASER AND PLASMA MACHINING | Abstract PDF |
| Silvia FERENŢ PIPAŞ, Mariana DINDELEGAN, Bogdan PĂDUREAN, Emilia CIUPAN, Cornel CIUPAN | ||
| Vol 67, No 2S (2024): ACTA | COST OPTIMISATION FOR ASSIGNED TOLERANCE TO A 2D DIMENSIONAL CHAIN USING GeoGebra SOFTWARE | Abstract PDF |
| Aurel TULCAN, Felicia Veronica BANCIU, Ion GROZAV | ||
| Vol 67, No 4s (2024): ACTA | CRACK INITIATION AND GROWTH UNDER CYCLIC LOADING IN STEEL, HARDFACING WITH ALUMINUM BRONZE BY TIG WELDING METHOD | Abstract PDF |
| Nikolay VALCHEV, Yaroslav ARGIROV, Diyan DIMITROV, Tatyana MECHKAROVA | ||
| 451 - 475 of 2063 Items | << < 14 15 16 17 18 19 20 21 22 23 > >> | |

