| Issue | Title | |
| Vol 64, No 1-S1 (2021): ACTA Special Issue 1 2021 | DECISION SUPPORT SYSTEMS FOR BUILDINGS ENERGY EFFICIENCY | Abstract PDF |
| Alina Camelia PAVEN, Marian ION, George CARUTASU | ||
| Vol 64, No 4s (2021): ACTA | DECISION-MAKING ALGORITHM FOR OPTIMIZATION OF RESEARCH RESULTS COMMERCIALIZATION PROCESS IN UNIVERSITY “POLITEHNICA” FROM BUCHAREST | Abstract PDF |
| Laura Florentina BOANȚĂ, Alexandru MARIN, Mihaela GUDA, Narcisa Melania TĂNASE,, Miron ZAPCIU | ||
| Vol 61, No 3_Spe (2018): ACTA 61_3_Special Issue | DECISION-MAKING FOR ENHANCING BUILDING SUSTAINABILITY THROUGH LIFE CYCLE – A REVIEW | Abstract PDF |
| Diana RUSU, Sorin POPESCU | ||
| Vol 61, No 4 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING | DECREASING THE MASS OF A SOFA SIDE MADE OF COMPOSITE MATERIALS BASED ON VEGETABLE FIBERS | Abstract PDF |
| Emanuela POP, Mihai STEOPAN, Cornel CIUPAN, Ioan FILIP | ||
| Vol 65, No 1S (2022): ACTA | DEFINING THE CHARACTERISTICS NEEDED FOR THE COBOTS DESIGN USED FOR THE SUPPLY OF CNC MACHINES DEFINING THE CHARACTERISTICS NEEDED FOR THE COBOTS DESIGN USED FOR THE SUPPLY OF CNC MACHINES | Abstract PDF |
| Michael NECULA, Emilia CÂMPEAN, Liviu MORAR | ||
| Vol 65, No 1S (2022): ACTA | DEFINING THE CHARACTERISTICS NEEDED FOR THE COBOTS DESIGN USED FOR THE SUPPLY OF CNC MACHINES DEFINING THE CHARACTERISTICS NEEDED FOR THE COBOTS DESIGN USED FOR THE SUPPLY OF CNC MACHINES | Abstract PDF |
| Michael NECULA, Emilia CÂMPEAN, Liviu MORAR | ||
| Vol 69, No 1-1S (2026): ACTA | DEGRADATION BEHAVIOR OF DIFFERENT MAGNESIUM ALLOYS FOR TEMPORARY IMPLANTS: ROLE OF ALLOYING ELEMENTS, MICROSTRUCTURE, AND TESTING MEDIA | Abstract PDF |
| Elena PIEPTEA (Popescu), Aurora ANTONIAC, Iuliana CORNESCHI, Iulian ANTONIAC, Veronica MANESCU (Paltanea), Anca FRATILA | ||
| Vol 68, No 2-3S (2025): ACTA | DEGRADATION IN A CORROSIVE ENVIRONMENT OF STEELS USED IN THE CONSTRUCTION OF METAL STRUCTURES | Abstract PDF |
| Florin CIOFU | ||
| Vol 65, No 3S (2022): ACTA Special Issue III | DEGRADATION OF THE PERFORMANCE OF ROAD VEHICLE DRIVERS DUE TO DRIVER FATIGUE | Abstract PDF |
| Davor SUMPOR, Sandro TOKIĆ, Mirta ZELENIKA ZEBA | ||
| Vol 65, No 3S (2022): ACTA Special Issue III | DEGRADATION OF THE PERFORMANCE OF ROAD VEHICLE DRIVERS DUE TO THE INFLUENCE OF CABIN DISTRACTIONS | Abstract PDF |
| Sandro TOKIĆ, Davor SUMPOR, Mirta ZELENIKA ZEBA | ||
| Vol 61, No 3 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | DELIVERING SKILLS OF SIMULATION OF LOGISTIC PROCESSES | Abstract PDF |
| Michał ADAMCZAK, Roman DOMAŃSKI, Piotr CYPLIK, Olga SZYMAŃSKA | ||
| Vol 63, No 4 (2020): ACTA | DEMONSTRATION OF TURBOCHARGERS BALANCING PROTOTYPE MACHINE FUNCTIONALITY IN RELEVANT OPERATING CONDITIONS | Abstract PDF |
| Sigismund BECZE, Petru BERCE, Nicolae PANC | ||
| Vol 56, No 2 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | DEPENDENCE RELATIONS BETWEEN THE INITIAL AND FINAL POSITIONS OF TRTRR1 ROBOT FOR THE MANIPULATION OF FLANGES | Abstract PDF |
| Ramona Maria GUI, Viorel ISPAS, Mariana ARGHIR, Virgil ISPAS | ||
| Vol 60, No 4 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | DEPOSITION TEMPERATURE INFLUENCE ON THE MECHANICAL PROPERTIES OF NIOBIUM NITRIDE THIN FILMS | Abstract PDF |
| Violeta Valentina MERIE, Florina Maria ȘERDEAN, Nicolae Vlad BURNETE, Adina Veronica CRIȘAN, Ștefan Ionuț CRĂCIUN | ||
| Vol 58, No 4 (2015): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | DESIGN A LOW-COST EYEWEAR DISPLAY ADAPTED TO ADDITIVE MANUFACTURING | Abstract PDF |
| Radu COMES, Calin NEAMȚU | ||
| Vol 67, No 2S (2024): ACTA | DESIGN AND ANALYSIS OF 3D MODELED SOFT PNEUMATIC ACTUATORS FOR USE IN HAND REHABILITATION DEVICES | Abstract PDF |
| Felix Liviu ARNĂUȚ, Tudor DEACONESCU | ||
| Vol 68, No 1 & 2 (2025): Vol 68 Issue 1 & 2 | DESIGN AND ANALYSIS OF A STEAM-BASED WEEDING MODULE FOR SUSTAINABLE AGRICULTURE | Abstract PDF |
| Mihai Dan ȘERDEAN, Florina Maria ȘERDEAN, Silviu-Dan MÂNDRU | ||
| Vol 54, No 2 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | DESIGN AND ANALYSIS OF AN ORIENTATION MODULE FOR INSTRUMENT USED IN MINIMALLY INVASIVE PROCEDURES | Abstract PDF |
| Calin VAIDA, Nicolae PLITEA, Doina PISLA, Bogdan GHERMAN, Marius SUCIU | ||
| Vol 63, No 2 (2020): ACTA | DESIGN AND DEVELOPMENT OF A LINEAR DELTA 3D PRINTER | Abstract PDF |
| Raul Silviu ROZSOS, Zsolt Levente BUNA, Ștefan BODI, Radu COMES, Vasile TOMPA | ||
| Vol 64, No 1 (2021): ACTA | DESIGN AND ERGONOMIC ANALYSIS OF CAR DOORS MADE FROM COMPOSITE MATERIALS | Abstract PDF |
| Sergiu SOLCAN, Stefan BODI, Radu COMES, Raul Silviu ROZSOS, Calin NEAMȚU, Cătălin COCEAN | ||
| Vol 55, No 2 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | DESIGN AND EXECUTION OF AN EXPERIMENTAL CNC STAND FOR MONITORING AND CHANGING IN REAL TIME THE MILLING PARAMETERS | Abstract PDF |
| Dumitru POP, Liviu MORAR, Emilia CÂMPEAN, Ionela TĂNASE | ||
| Vol 69, No 2 (2026): ACTA | DESIGN AND IMPLEMENTATION OF A HYBRID AI ARCHITECTURE FOR MANUFACTURING PROCESS PLANNING | Abstract PDF |
| Andrei-Alexandru STAICU, Vlad GHEORGHIȚĂ | ||
| Vol 68, No 1S (2025): ACTA | DESIGN AND MANUFACTURE OF A PIPE-CLAMPING DEVICE FOR EXPERIMENTAL ANALYSIS OF LONG THIN-WALLED- TUBULAR PARTS | Abstract PDF |
| Dinu Iacob POIANĂ, Mircea Dorin VASILESCU, Sergiu Valentin GALAȚANU, Ioana IONEL | ||
| Vol 62, No 1 (2019): ACTA | DESIGN AND MANUFACTURING OF A 6 DEGREE OF FREEDOM ROBOTIC ARM | Abstract PDF |
| Florin COVACIU, Daniel FILIP | ||
| Vol 64, No 1-S2 (2021): ACTA SPECIAL ISSUE 2 2021 | DESIGN AND NUMERICAL CHARACTERIZATION OF A NEW LEG EXOSKELETON FOR HUMAN NEUROMOTOR REHABILITATION | Abstract PDF |
| Cristian COPILUSI, Sorin DUMITRU, Ionut GEONEA, Florin COLICI, Nicolae DUMITRU | ||
| 551 - 575 of 2278 Items | << < 18 19 20 21 22 23 24 25 26 27 > >> | |

