| Issue | Title | |
| Vol 68, No 2-3S (2025): ACTA | OPTIMIZING MUNICIPAL WASTE MANAGEMENT THROUGH PAY-AS-YOU-THROW SYSTEMS: A BIBLIOMETRIC PERSPECTIVE FOR THE CIRCULAR ECONOMY | Abstract PDF |
| Marian POPA, Claudiu Vasile KIFOR, Claudiu ISARIE | ||
| Vol 66, No 5 (2023): Acta 66 Special 2 - 2023 | OPTIMIZING TECHNOLOGY TRANSFER: A METHODOLOGY FOR HQ TO SUBSIDIARY IMPLEMENTATION | Abstract PDF |
| Marian – Florentin GHENA, Liviu - Daniel GHICULESCU | ||
| Vol 61, No 3 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | OPTIMIZING THE EVALUATION OF EYE TRACKING DATA TO VALIDATE REQUIREMENTS IN VIRTUAL SPACE TO IMPROVE CUSTOMER SATISFACTION | Abstract PDF |
| Christian ESSER, Robert REFFLINGHAUS | ||
| Vol 61, No 3 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | OPTIMIZING THE EVALUATION OF EYE TRACKING DATA TO VALIDATE REQUIREMENTS IN VIRTUAL SPACE TO IMPROVE CUSTOMER SATISFACTION | Abstract PDF |
| Jörg NIEMANN, Tim SCHEMANN, Justus ERKENS | ||
| Vol 57, No 3 (2014): ACTA TECHNICA NAPOCENSIS - SERIES: APPLIED MATHEMATICS AND MECHANICS | OPTIMIZING UPPER LIMB PROSTHESIS WEIGHT USING BIOMIMETIC APPROACH | Abstract PDF |
| Alexandru IANOŞI-ANDREEVA-DIMITROVA | ||
| Vol 58, No 3 (2015): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | ORGANIZATIONAL CHANGE, A MATHEMATICAL MODEL FOR THE OPTIMAL RESOURCES SHARING | Abstract PDF |
| Ştefan BOGDAN, Liviu MORAR, Monica BOGDAN | ||
| Vol 68, No 2-3S (2025): ACTA | ORGANIZATIONAL STRUCTURE AND LEADERSHIP IN EDUCATIONAL INSTITUTIONS: A CASE STUDY OF A TECHNOLOGICAL HIGH SCHOOL | Abstract PDF |
| Ana Maria DOBRANICI, Silvia AVASILCĂI, Adriana BUJOR, Florentina BÎRLĂDEANU | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | ORIGINAL ELECTRIC STAND AND APPROACH ON THE INTUMESCENT PAINT’S EXPERIMENTAL INVESTIGATION | Abstract PDF |
| Ildikó Renata MUNTEANU, Péter DANI, Botond-Pál GÁLFI, Leonard SERBINA | ||
| Vol 55, No 1 (2012): ACTA TECHNICA NAPOCENSIS Series: APPLIED MATHEMATICS AND MECHANICS | ORIGINS OF ELECTRIC CHARGE STATE FOR STANDARD MODEL ELEMENTARY PARTICLES | Abstract |
| Michel CONTE, Ileana ROSCA | ||
| Vol 68, No 2-3S (2025): ACTA | OSH TRAINING FOR VULNERABLE GROUPS IN THE INDUSTRY 4.0 CONTEXT | Abstract PDF |
| Alina TRIFU, Doru Costin DARABONT, Roxana Oana CHIVU, Vicentiu CIOCIRLEA, Iulian IVAN, Nicoleta CRĂCIUN, Daniel Onuț BADEA, Raluca IORDACHE | ||
| Vol 66, No 5 (2023): Acta 66 Special 2 - 2023 | OVERVIEW OF NANOPARTICLE ENHANCED THERMAL OILS FOR HEAT TRANSFER APPLICATIONS | Abstract PDF |
| Elena Ionela CHERECHES, Nicoleta COJOCARIU, Alina Adriana MINEA | ||
| Vol 67, No 2S (2024): ACTA | PANTOGRAPH-CATENARY DYNAMICS SIMULATION FOR HIGH-SPEED TRAINS | Abstract PDF |
| Marius-Adrian SPIROIU | ||
| Vol 54, No 1 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | PARALLEL RECONFIGURABLE ROBOT WITH SIX DEGREES OF FREEDOM AND TWO GUIDING KINEMATIC CHAINS OF THE PLATFORM AND ITS VARIANTS WITH FIVE, FOUR, THREE AND TWO DEGREES OF FREEDOM | Abstract PDF |
| Nicolae PLITEA, Rareş DĂDÂRLAT | ||
| Vol 67, No 1s (2024): ACTA | PARAMETER OPTIMISATION FOR EFFICIENT 3D PRINTING OF BIOMODELS | Abstract PDF |
| Pavel – Mihai NIȚUICĂ, Alexandru – Ionuț NICOLESCU, Vlad – Cristian ENACHE, Angela – Miruna NEACȘU-PAVEL, Cristian – Vasile DOICIN | ||
| Vol 65, No 4S (2022): ACTA | PARAMETERISING THE GEOMETRY OF CURVED DIFFUSERS AND EXPANSION VANES USING LOGARITHMIC SPIRALS | Abstract PDF |
| Alexander BARON von HOHENHAU | ||
| Vol 63, No 1 (2020): ACTA | PARAMETERS AFFECTING THE OUTDOOR NOISE BARRIERS EFFECTIVENESS - SIMULATION WITH SOUNDPLAN | Abstract PDF |
| Marius JOLDEA, Iulian LUPEA | ||
| Vol 65, No 1S (2022): ACTA | PARAMETERS STUDY OF THE DEEP DRAWING CYLINDRICAL PARTS USING FINITE ELEMENT ANALYSIS AND EXPERIMENTAL VALIDATION | Abstract PDF |
| Alin Florin POP, Florin Sandu BLAGA, Constantin BUNGĂU | ||
| Vol 64, No 3 (2021): ACTA | PARAMETERS VARIATION OF THE VIBRATION MOVEMENT OF THE ELASTIC ARM-PALETTE SYSTEM AT THE MIXERS WITH VERTICAL AXIS, BY MODIFYING THE STIFFNESS IN ORDER TO IMPROVE THE HOMOGENIZATION PROCESS | Abstract PDF |
| Virgil Constantin ENESCU | ||
| Vol 63, No 1 (2020): ACTA | PARAMETRIC ANALYSIS OF VIBRATING EQUIPMENT FOR THE INSERTION OF PILES INTO THE GROUND | Abstract PDF |
| Oana TONCIU | ||
| Vol 62, No 2 (2019): ACTA | PARAMETRIC ASSESSMENT OF ANTI-SEISMIC DEVICES ACCORDING TO THE NATURE OF KINEMATIC EXCITATION | Abstract PDF |
| Polidor BRATU | ||
| Vol 63, No 3 (2020): ACTA | PARAMETRIC EVALUATION OF THE VIBRATING SCREENS FOR PERFORMANCE ASSURANCE IN SORTING MINERAL AGGREGATES | Abstract PDF |
| Marilena Cristina NIŢU | ||
| Vol 68, No 1S (2025): ACTA | PARAMETRIC MODELLING OF INVOLUTE GEARS WITH CURVILINEAR SHAPED TEETH | Abstract PDF |
| Caius STĂNĂȘEL, Iulian STĂNĂȘEL | ||
| Vol 67, No 1s (2024): ACTA | PARAMETRIZED CAD MODELLING OF THE PATHOLOGICAL HUMAN LOWER LIMB AFFECTED BY AXIAL DEVIATION IN STATIONARY POSITION AND DURING GAIT CYCLE | Abstract PDF |
| Andrei-Horia BRĂNESCU, Nicolae Florin COFARU, Ileana Ioana COFARU, Eugen AVRIGEAN | ||
| Vol 65, No 2 (2022): ACTA | PARTICULAR CASES FOR THE CONSTRUCTIVE OPTIMIZATION OF THE LIFTING ARM FROM THE FRONTAL LOADER WORKING EQUIPMENT | Abstract PDF |
| Sorin-Dragos CRUDU | ||
| Vol 55, No 3 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | PARTICULARISATION OF THE GENERAL MATHEMATICAL MODEL 3T3R – 3T3R APPLIED TO A STRUCTURE TYPE 1T – 2T | Abstract PDF |
| Ioan VUSCAN, Iuliu NEGREAN, Kalman KACSO, Ancuta MIRCEA | ||
| 1326 - 1350 of 2063 Items | << < 49 50 51 52 53 54 55 56 57 58 > >> | |

