| Issue | Title | |
| Vol 65, No 2S (2022): ACTA Special Issue II | PATIENT ORIENTED CONTROL SYSTEM OF A MODULAR PARALLEL ROBOT FOR ELBOW REHABILITATION | Abstract PDF |
| Alin BURZ, Paul TUCAN, Nicoleta TOHANEAN, Bogdan GHERMAN, Calin VAIDA, Adrian PISLA, Tiberiu ANTAL, Giuseppe CARBONE, Cristian ABRUDAN, Doina PISLA | ||
| Vol 67, No 4s (2024): ACTA | PERFORMANCE AND RESILIENCE OF A SPRING-SUPPORTED THRUST BEARING OF A HYDROPOWER UNIT | Abstract PDF |
| Samuel CUPILLARD | ||
| Vol 58, No 1 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | PERFORMANCE COMPARISION BETWEEN 3 AND 3+2 AXIS MACHINING CAPABILITIES | Abstract PDF |
| Andrei KOZUK, Petru BERCE | ||
| Vol 68, No 1 & 2 (2025): Vol 68 Issue 1 & 2 | PERFORMANCE EVALUATION OF A 3D-PRINTED HEAT RECOVERY VENTILATION SYSTEM (HRVS) | Abstract PDF |
| Hussein Bilal TLAIS, Radu ȚARCĂ, Daniel ANTON, Dan CRĂCIUN | ||
| Vol 68, No 2-3S (2025): ACTA | PERFORMANCE EVALUATION OF PROTECTIVE GLOVES IN PREVENTING HAND LACERATIONS | Abstract PDF |
| Nicoleta CRĂCIUN, Alina TRIFU | ||
| Vol 64, No 1-S1 (2021): ACTA Special Issue 1 2021 | PERFORMANCE EVALUATION TO IMPROVE WORK CONDITIONS AND MAINTAIN WASTE MANAGEMENT INITIATIVES IN ORGANIZATIONN | Abstract PDF |
| Andra DIACONESCU, Dan PASCU, Gabriela PROSTEAN, Matei TAMASILA, Larisa IVASCU | ||
| Vol 57, No 2 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | PERFORMANCES OF THE PERMANENT MAGNET SYNCHRONOUS AND THE SWITCHED RELUCTANCE MACHINE USED IN AUTOMOTIVE TRACTION APPLICATIONS | Abstract PDF |
| Marius MOROŞANU, Liviu SOMEŞAN, Mircea RUBA, Ioan Adrian VIOREL | ||
| Vol 67, No 3 (2024): ACTA | PERSONNEL DEVELOPMENT THROUGH IMPROVEMENT PROJECTS IN THE FIELD OF MODERN TECHNOLOGIES | Abstract PDF |
| Alexandra-Alina MIHAILĂ, Florina-Petruța RUNCAN, Vlad VIZITIU, Diana DRAGOMIR, Mihai DRAGOMIR | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | PHENOMENA IN BODIES’ FREEFALL BY EVTD2 GRAVITY IN ENERGETIC QUANTIC SPACE-TIME FORMATTING POTENTIALS IN QUANTIC ENERGY LEVELS | Abstract PDF |
| Michel CONTE, Ileana ROŞCA | ||
| Vol 54, No 1 (2011): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | PHOTOELASTICIMETRY APPLICATIONS IN BIOMECHANICS | Abstract PDF |
| Adrian Ioan BOTEAN, Ioana Alexandra Takacs, Mihail Hărdău | ||
| Vol 66, No 3 (2023): ACTA TEHNICA - August 2023 | PHOTOELASTICIMETRY METHOD USED TO HIGHLIGHT DEFORMATIONS OF THE LEFT DELTOID OF THE HUMAN BODY. MODEL CREATION | Abstract PDF |
| Dan Marius GHERASIM, Ioan Adrian BOTEAN, Mariana ARGHIR | ||
| Vol 64, No 4s (2021): ACTA | PHOTOGRAMMETRY ACCURACY EVALUATION THROUGH 3D SCANNING AND MEASUREMENT OF A CUSTOM-DESIGNED GAUGE | Abstract PDF |
| Daniela POPESCU, Ștefan BODI, Cătălin GREC, Călin NEAMȚU, Marian JAC, Răzvan CURTA | ||
| Vol 66, No 5 (2023): Acta 66 Special 2 - 2023 | PISTON SCRAPER RING LIFETIME PREDICTION BY MODELING AND NUMERICAL ANALYSIS | Abstract PDF |
| Sophia FATIHI, Valerian CROITORESCU, Elhoussaine OUABIDA, Hassan MHARZI | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | PLAN MODEL TO ANALYZE THE STATE OF STRESSES AND STRAINS OF THE HUMAN PROXIMAL FEMORAL BONE | Abstract PDF |
| Adrian-Ioan BOTEAN, Dan Silviu MÂNDRU, Mihail HĂRDĂU | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | PLAN MODEL TO ANALYZE THE STATE OF STRESSES AND STRAINS OF THE HUMAN PROXIMAL FEMORAL BONE | Abstract PDF |
| Adrian-Ioan BOTEAN, Dan Silviu MÂNDRU, Mihail HĂRDĂU | ||
| Vol 55, No 1 (2012): ACTA TECHNICA NAPOCENSIS Series: APPLIED MATHEMATICS AND MECHANICS | PLANCK CONSTANT AND ENERGY-ELECTRIC CHARGE EQUIVALENCE CONFIRME THE EVTD2 ENTITES THEORY | Abstract PDF |
| Michel CONTE, Ileana ROSCA | ||
| Vol 67, No 1s (2024): ACTA | POLYETHERETHERKETONE (PEEK) IN RAPID TOOLING: ADVANCEMENTS AND APPLICATIONS FOR FUSED FILAMENT FABRICATION OF RUBBER MOLDS | Abstract PDF |
| Karim ABBAS, Nicolae BALC, Sebastian BREMEN, Lukas HEDWIG | ||
| Vol 61, No 4 (2018): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS, MECHANICS, and ENGINEERING | POLYNOMIAL INTERPOLATION FUNCTIONS IN ADVANCED DYNAMICS | Abstract PDF |
| Iuliu NEGREAN, Adina CRIŞAN | ||
| Vol 55, No 4 (2012): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | POROUS NI SUPPORTS FOR THIN FILM MEMBRANES | Abstract PDF |
| Loránd BÜKKÖSI, Ioan VIDA-SIMITI | ||
| Vol 65, No 1S (2022): ACTA | PORTABLE DEVICES IN THE FIGHT OF SARSCOV2 | Abstract PDF |
| Lavinia Ioana CULDA | ||
| Vol 56, No 2 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | POSITION PROBLEM FOR 3RPR 3-MOBILE PLAN PARALLEL MANIPULATOR | Abstract PDF |
| Claudiu Mihai NEDEZKI | ||
| Vol 67, No 3S (2024): ACTA | POSITIVE RISK BALANCE FOR AUTONOMOUS VEHICLES | Abstract PDF |
| Alexandra COROIAN, Roland CITA, Florin DRAGAN, Larisa IVASCU, Marius PISLARU | ||
| Vol 64, No 1 (2021): ACTA | POSSIBILITIES FOR ASSESSING THE PRE-COLLISION AND POST-COLLISION VEHICLES SPEEDS, IN THE EVENT OF SIDE COLLISIONS, BY THE QUANTITY OF MOTION CONSERVATION LAW | Abstract PDF |
| Adrian TODORUŢ, Nicolae CORDOȘ, István BARABÁS, Irina DUMA | ||
| Vol 66, No 1 (2023): ACTA | POSSIBILITIES OF ASSESSING THE VEHICLE STABILITY PARAMETERS IN THE CASE OF ROLLOVER AND ROLLING ACCIDENTS | Abstract PDF |
| Adrian TODORUŢ, Nicolae CORDOȘ, Irina DUMA, István BARABÁS, Nicolae BURNETE, Radu-Mihai EFRIM, Marian-Daniel DRAGOSTE | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | POSSIBILITIES OF CREATING AN ACCIDENTOLOGY DATABASE | Abstract PDF |
| Nicolae CORDOŞ, Mihai MARINICĂ, Adrian TODORUŢ, Monica BĂLCĂU | ||
| 1351 - 1375 of 2063 Items | << < 50 51 52 53 54 55 56 57 58 59 > >> | |

