| Issue | Title | |
| Vol 62, No 2 (2019): ACTA | STUDY OF PUMP FLOW WITH PROGRESSIVE CAVITIES | Abstract PDF |
| Marius STAN, Costin Viorel VLĂȘCEANU | ||
| Vol 56, No 3 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY OF ROLLING RESISTANCE MECHANISM | Abstract |
| Mariana ARGHIR, Adrian Ilie Virgil LEU | ||
| Vol 56, No 3 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY OF ROLLING RESISTANCE MECHANISM | Abstract PDF |
| Mariana ARGHIR, Adrian Ilie Virgil LEU | ||
| Vol 65, No 4S (2022): ACTA | STUDY OF SHAFT-HUB ASSEMBLY TECHNOLOGY USING ADHESIVE | Abstract PDF |
| Sándor RAVAI NAGY, Nicolae MEDAN, Iacob Eden ORMENISAN | ||
| Vol 68, No 2-3S (2025): ACTA | STUDY OF STRAINS AND FORCES IN THE INCREMENTAL FORMING OF CLAD MATERIAL AL 3003/AL 4343 | Abstract PDF |
| Robert-Marian BLEOTU, Sever-Gabriel RACZ, Cosmin PREDA, Eugen AVRIGEAN | ||
| Vol 68, No 1 & 2 (2025): Vol 68 Issue 1 & 2 | STUDY OF STRESSES AND VIBRATIONS OF A VIRTUAL ELBOW ORTHOSIS MODEL BASED ON FINITE ELEMENT ANALYSIS | Abstract PDF |
| Daniela TARNITA, Cristian-Emilian CHIHAIA | ||
| Vol 58, No 3 (2015): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY OF STRESSES IN TRABECULAR STRUCTURE IN CASE OF FRACTURE TYPE 31-B1.3 USING CANNULATED SCREWS, UNIPODAL SUPPORT | Abstract PDF |
| Adrian Ioan BOTEAN | ||
| Vol 56, No 4 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY OF THE ANALYTICAL DESCRIPTION OF NESTANDARD TOOTH PROFILE BY USING THE SYSTEM OF EQUATIONS | Abstract PDF |
| Ion BOSTAN, Valeriu DULGHERU | ||
| Vol 68, No 1S (2025): ACTA | STUDY OF THE CUTTING FORCES АND QUАLITY PАRАMETERS OF THIN-WАLLED PАRTS MАCHINED BY MILLING | Abstract PDF |
| Petrică RАDU, Nicolаe-Cătălin TÂMPU, Eugen HERGHELEGIU, Cаrol SCHNАKOVSZKY, Mаriа-Crinа RАDU | ||
| Vol 64, No 1 (2021): ACTA | STUDY OF THE FREE VIBRATIONS OVER THE MUSCULAR SYSTEM OF THE HUMAN BODY. PART I: MECHANICAL CHARACTERISTICS OF THE LEFT DELTOID | Abstract PDF |
| Dan Marius GHERASIM, Mariana ARGHIR | ||
| Vol 64, No 2 (2021): ACTA | STUDY OF THE HUMAN WHOLE-BODY VIBRATION TRANSMISSION (CASE STUDY) | Abstract PDF |
| Amel HAMMOUYA, Rachid CHAIB, Ion VERZEA, Dhaker Ellah HAMMOUYA | ||
| Vol 60, No 4 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY OF THE INFLUENCE OF GEOMETRIC PARAMETERS ON THE DISPLACEMENT OF PISTON AND COMPRESSION RATIO FOR A VARIABLE COMPRESSION RATIO MECHANISM | Abstract PDF |
| Bogdan MĂNESCU, Ionuț DRAGOMIR, Nicolae-Doru STĂNESCU, Nicolae PANDREA | ||
| Vol 57, No 2 (2014): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS MECHANICS AND ENGINEERING | STUDY OF THE INFLUENCE OF PLATE COMPACTOR WEIGHT ON ITS FUNCTIONING | Abstract PDF |
| Radu Mircea MORARIU-GLIGOR | ||
| Vol 62, No 1 (2019): ACTA | STUDY OF THE MANUFACTORING PRECISION ON TURNING MACHINE WITH INCLINED BED FRAME IN REAL TIME OF PROCESSING | Abstract PDF |
| Dan Ovidiu GLAVAN, Theoharis BABANATSAS, Andreea Ioana GLAVAN, Roxana Mihaela BABANATIS-MERCE, Ioan RADU, Marcelo Calvete GASPAR | ||
| Vol 66, No 3 (2023): ACTA TEHNICA - August 2023 | STUDY OF THE MECHANICAL BEHAVIOR OF A TAILGATE MADE OF CARBON FIBER COMPOSITE MATERIAL | Abstract PDF |
| Mihaela SIMION, Cristian VILĂU, Radu CHIOREAN, Paul BERE, Călin NEAMŢU, Cristian DUDESCU | ||
| Vol 60, No 2 (2017): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY OF THE OPERATION OF CENTRIFUGAL PUMPS WITH A MIXTURE OF AIR AND WATER BY ANALYZING THE VIBRATIONS | Abstract PDF |
| Marius STAN | ||
| Vol 56, No 2 (2013): ACTA TECHNICA NAPOCENSIS - Series: APPLIED MATHEMATICS AND MECHANICS | STUDY OF THE RELIABILITY AND HEAT- AGING OF THE AXIAL TYPE SYNCHRONOUS GENERATOR WITH PERMANENT MAGNETS, USING THE BIPARAMETRICAL WEIBULL MODEL | Abstract PDF |
| Mihai Valentin PĂUNESCU, Ioan TÂRNOVAN, Daniela PĂUNESCU | ||
| Vol 67, No 4 (2024): ACTA | STUDY OF TOWBARS USED IN THE AUTOMOTIVE INDUSTRY USING THE PHOTOELASTOCIMETRY METHOD | Abstract PDF |
| Maria Luminita SCUTARU, Andrei Victor PETRICI, Cristina MICLEA, Ionel STARETU, Vasile GHEORGHE | ||
| Vol 68, No 1S (2025): ACTA | STUDY ON AI-GENERATED 3D PRINTED ABS PARTS: INFLUENCE OF INFILL TYPE AND PERCENTAGE USING FACTORIAL ANOVA, REGRESSION, AND MULTI-OBJECTIVE OPTIMIZATION | Abstract PDF |
| Cristian POP, Carmen STICLARU, Florina POP, Aurel TULCAN | ||
| Vol 64, No 3 (2021): Special Issue 3 | STUDY ON AN IN-LINE AUTOMATED SYSTEM FOR SURFACE DEFECT ANALYSIS OF ALUMINIUM DIE-CAST COMPONENTS USING ARTIFICIAL INTELLIGENCE | Abstract PDF |
| Giorgio CAVALIERE, Yuri BORGIANNI, Carmen SCHÄFER | ||
| Vol 62, No 1 (2019): ACTA | STUDY ON CHIPS’ MORPHOLOGY AT CONVENTIONAL AND ENVIRONMENTAL-FRIENDLY TURNING OF 42CrMo4 ALLOYED STEEL | Abstract PDF |
| Domnița FRĂȚILĂ, Adrian TRIF, Alexandru POPAN | ||
| Vol 58, No 2 (2015): APPLIED MATHEMATICS, MECHANICS, AND ENGINEERING | STUDY ON THE ACTIVATED SINTERING OF MECHANICALLY PROCESSED TUNGSTEN POWDERS | Abstract PDF |
| Radu MURESAN | ||
| Vol 67, No 2S (2024): ACTA | STUDY ON THE AERODYNAMICS OF FREIGHT TRAINS USED IN CONTAINER TRANSPORT | Abstract PDF |
| Sorin ARSENE, Marius-Adrian SPIROIU | ||
| Vol 59, No 1 (2016): ACTA TECHNICA NAPOCENSIS - APPLIED MATHEMATICS, MECHANICS AND ENGINEERING | STUDY ON THE CHROME INFLUENCE ON THE MECHANICAL PROPERTIES AND MICROSTRUCTURE OF THE TUNGSTEN BASED ALLOYS | Abstract Untitled |
| Radu MUREŞAN | ||
| Vol 66, No 5 (2023): Acta 66 Special 2 - 2023 | STUDY ON THE CUTTING FORCES DURING FACE MILLING OF A HARD STEEL | Abstract PDF |
| Claudiu Ionuț MALEA, Eduard Laurențiu NIȚU, Claudiu BĂDULESCU, Daniela Monica IORDACHE | ||
| 1751 - 1775 of 2142 Items | << < 66 67 68 69 70 71 72 73 74 75 > >> | |

